UACC-UF-WDM-XGS
Product Overview
| Mechanical | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 442 x 120 x 43.7 mm ( 17.4 x 4.7 x 1.7") | ||||||
| Weight | 1.8 kg (3.97 lb) | ||||||
| Enclosure material | Metal | ||||||
| Connector type | (8) COM (SC/UPC) (8) GPON (SC/UPC) (8) XGS/XG-PON (SC/UPC) | ||||||
| Hardware | |||||||
| GPON - COM port |
| ||||||
| XGS-PON - COM port |
| ||||||
| Min. return loss | 50 dB | ||||||
| Max. polarization dependentloss | 0.1 dB | ||||||
| Fiber type | ITU-T G.657.A1 Single Model Fiber |
Technical Specifications
| Mechanical | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 442 x 120 x 43.7 mm ( 17.4 x 4.7 x 1.7") | ||||||
| Weight | 1.8 kg (3.97 lb) | ||||||
| Enclosure material | Metal | ||||||
| Connector type | (8) COM (SC/UPC) (8) GPON (SC/UPC) (8) XGS/XG-PON (SC/UPC) | ||||||
| Hardware | |||||||
| GPON - COM port |
| ||||||
| XGS-PON - COM port |
| ||||||
| Min. return loss | 50 dB | ||||||
| Max. polarization dependentloss | 0.1 dB | ||||||
| Fiber type | ITU-T G.657.A1 Single Model Fiber |
Price Trend
Current Price
AUD 0.00
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support