INTEL CORE ULTRA 9-185H/BGA/14.0in/3K
INTEL CORE ULTRA 9-185H/BGA/14.0in/3K
Product Overview
Asus ZenBook Duo UX8406 UX8406MA-PZ103W 14" Touchscreen Detachable 2 in 1 Notebook - 2.8K - Intel Core Ultra 9 185H - Intel Evo Platform - 32 GB - 1 TB SSD - Inkwell Gray - Intel Chip - 2880 x 1800 - Windows 11 Home - Intel Arc Graphics - Tru2Life - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, - expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 9 processor and 32 GB LPDDR5x memory, plus a 1 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximizes productivity, with zero fuss. Come on - Let's DUO it.
- Processor: Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU
- Operating System: Windows 11 Home
- Memory:32GB LPDDR5X on board
- Storage:1TB M.2 NVMe™ PCIe® 4.0 SSD
- Graphics:Intel® Arc™ Graphics
- Display:Dual14" 3K (2880 x 1800) OLEDtouchscreen display, with ASUS Pen 2.0 support, 550nit, 60/120Hz, DCI-P3 100%, Dolby Vision
| | |
Technical Specifications
| Chipset Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| AC Adapter Frequency | 50 Hz |
| Power Plug Type | Type C |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 32 GB |
| System Memory Form Factor | On-board |
| Form Factor | Detachable |
| Height | 19.90 mm |
| Width | 313.5 mm |
| Depth | 217.9 mm |
| Cover Material | Aluminum/Magnesium |
| Weight with Dock (Approximate) | 1.65 kg |
| Weight without Dock (Approximate) | 1.35 kg |
| Product Color | Inkwell Gray |
| Contrast Ratio | 1,000,000:1 |
| Screen Resolution | 2880 x 1800 |
| Brightness | 500 cd/m² |
| Screen Size | 14" |
| Screen Mode | 2.8K |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | Intel |
| Display Screen Type | OLED |
| Display Screen Technology | Tru2Life |
| Secondary Screen Size | 355.60 mm |
| Secondary Screen Mode | 2.8K |
| Secondary Display Resolution | 2880 x 1800 |
| Color Gamut | 100% DCI-P3 |
| Secondary Screen Type | OLED |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | UX8406MAPZ103W |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | UX8406MA-PZ103W |
| Product Name | Zenbook Duo UX8406MA-PZ103W 2 in 1 Notebook |
| Product Line | ZenBook Duo |
| Product Series | UX8406 |
| Brand Name | Asus |
| Processor Speed | 2.30 GHz |
| Processor Type | Core Ultra 9 |
| Processor Model | 185H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 22 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| Package Contents |
|
| Features | Low Blue Light |
| Corning Gorilla Glass | |
| Cortana | |
| Eye Care | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Repairability Index | 7.5 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Restriction of Hazardous Substances (RoHS) |
Price Trend
Need Technical Support?
Get expert advice from our technical team for installation and configuration help.
Contact Support