Firewall Devices

NO. SKU Name Price (AUD)
1 01-SSC-8530 REMOTE IMPLEMENTATION NSA56X0/66X0 APPLI 5,622.00
2 02-SSC-0413 CAPTURE ADVANCED THREAT PROTECTION FOR S 1,699.00
3 02-SSC-0976 SMA 6210 HARDWARE APPLIANCE 10,632.00
4 02-SSC-2833 SONICWALL TZ570 3,247.00
5 02-SSC-2837 SONICWALL TZ670 3,936.00
6 02-SSC-3078 SONICWALL TZ670 / TZ570 SERIES FRU POWER 109.00
7 02-SSC-3117 SONICWALL 256GB STORAGE MODULE FOR TZ670 532.00
8 02-SSC-4324 SONICWALL NSa 2700 5,314.00
9 02-SSC-4326 SONICWALL NSa 3700 7,874.00
10 02-SSC-4328 SONICWALL NSA 4700 15,898.00
11 02-SSC-4332 SONICWALL NSA 6700 46,768.00
12 02-SSC-5654 SONICWALL TZ670 HIGH AVAILABILITY 2,885.00
13 02-SSC-5656 SONICWALL TZ570 WIRELESS-AC INTL 3,542.00
14 02-SSC-5674 SNWL TZ670 TS-ADV EDN 3YR 13,220.00
15 02-SSC-5675 SONICWALL TZ670 TOTALSECURE - ADVANCED E 6,820.00
16 02-SSC-5684 SONICWALL TZ670 SECURE UPGRADE PLUS - AD 11,848.00
17 02-SSC-5686 SONICWALL TZ570 SECURE UPGRADE PLUS - AD 6,356.00
18 02-SSC-5687 SONICWALL TZ570 SECURE UPGRADE PLUS - AD 9,471.00
19 02-SSC-5690 SONICWALL TZ570 WIRELESS-AC INTL SECURE 10,593.00
20 02-SSC-5694 SONICWALL TZ570 HIGH AVAILABILITY 2,353.00
21 02-SSC-7257 SONICWALL TZ470 TOTAL SECURE - THREAT ED 3,720.00
22 02-SSC-7281 SONICWALL TZ370 TOTALSECURE - THREAT EDI 2,410.00
23 02-SSC-7305 SONICWALL TZ270 TOTALSECURE - THREAT EDI 1,790.00
24 02-SSC-7317 SONICWALL TZ270 WIRELESS-AC INTL TOTALSE 1,970.00
25 02-SSC-7367 SONICWALL NSa 2700 HIGH AVAILABILITY 4,164.00
26 02-SSC-7368 SONICWALL NSa 3700 HIGH AVAILABILITY 6,104.00
27 02-SSC-8060 SONICWALL NSA 3700 SERIES FRU POWER SUPP 197.00
28 02-SSC-8198 SONICWALL NSa 2700 TOTALSECURE - ADVANCE 10,783.00
29 02-SSC-8199 SONICWALL NSa 2700 SECURE UPGRADE PLUS - 11,759.00
30 02-SSC-8200 SONICWALL NSa 2700 SECURE UPGRADE PLUS - 16,821.00
31 02-SSC-8437 EXSTNG SNWL TU TZ570P 2,757.00
32 02-SSC-8718 SONICWALL NSa 3700 TOTALSECURE - ADVANCE 15,561.00
33 02-SSC-8897 EXSTNG SNWL TU NSA 2700 4,647.00
34 02-SSC-8986 SONICWALL NSA 4700 HIGH AVAILABILITY 11,124.00
35 02-SSC-8988 SONICWALL NSA 6700 HIGH AVAILABILITY 32,731.00
36 02-SSC-9552 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 28,957.00
37 02-SSC-9554 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 40,486.00
38 03-SSC-0313 SNCWV 641W AP+SCRW NTK MNG N SPT 1Y 1,923.00
39 03-SSC-0314 SNCWV 641W AP+SCRW NTK MNG N SPT 3Y 2,254.00
40 03-SSC-0317 SNCWV 681W AP+SCRW NTK MNG N SPT 1Y 2,750.00
41 03-SSC-0318 SNCWV 681W AP+SCRW NTK MNG N SPT 3Y 3,081.00
42 03-SSC-0344 SNCWV 681W AP+SCRW NTK MNG N SPT 1Y 2,833.00
43 03-SSC-0345 SNCWV 681W AP+SCRW NTK MNG N SPT 3Y 3,163.00
44 03-SSC-0352 SNCWV 641W AP+SCRW NTK MNG N SPT 1Y 2,006.00
45 03-SSC-0353 SNCWV 641W AP+SCRW NTK MNG N SPT 3Y 2,336.00
46 03-SSC-0457 SNCWV 641W AP+A SCRW NTK MNG N SPT 1Y 2,130.00
47 03-SSC-0458 SNCWV 641W AP+A SCRW NTK MNG N SPT 3Y 2,460.00
48 03-SSC-0459 SNCWV 641W AP+A SCRW NTK MNG N SPT 1Y 2,199.00
49 03-SSC-0460 SNCWV 641W AP+A SCRW NTK MNG N SPT 3Y 2,543.00
50 03-SSC-0461 SNCWV 681W AP+A SCRW NTK MNG N SPT 1Y 2,943.00
51 03-SSC-0462 SNCWV 681W AP+A SCRW NTK MNG N SPT 3Y 3,274.00
52 03-SSC-0463 SNCWV 681W AP+A SCRW NTK MNG N SPT 1Y 3,025.00
53 03-SSC-0464 SNCWV 681W AP+A SCRW NTK MNG N SPT 3Y 3,356.00
54 03-SSC-0727 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,536.00
55 03-SSC-0730 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,253.00
56 03-SSC-1802 SONICWALL TZ270 TRADEUP WITH 3 YR EPSS 2,142.00
57 03-SSC-1807 SWL TZ270WIRELESSAC INTL TRADEUP 3Y APSS 2,974.00
58 CP-8851-K9= UC Phone 8851 1,743.55
59 FPR1010-ASA-K9 CISCO FIREPOWER 1010 ASA APPLIANCE. DESK 3,001.63
60 FPR1010-NGFW-K9 CISCO FIREPOWER 1010 NGFW APPLIANCE. DES 3,001.63
61 FPR1120-ASA-K9 CISCO FIREPOWER 1120 ASA APPLIANCE 1U 11,818.22
62 FPR1120-NGFW-K9 CISCO FIREPOWER 1120 NGFW APPLIANCE 1U 11,818.22
63 FPR1140-ASA-K9 CISCO FIREPOWER 1140 ASA APPLIANCE 1U 19,705.78
64 FPR1140-NGFW-K9 CISCO FIREPOWER 1140 NGFW APPLIANCE. 1U 19,705.78
65 FPR1150-ASA-K9 Cisco Firepower 1150 ASA 37,664.69
66 FPR1150-NGFW-K9 CISCO FIREPOWER 1150 NGFW APPLIANCE. 1U 37,664.69
67 FPR2110-ASA-K9 CISCO FIREPOWER 2110 NGFW APPLIANCE 1U 28,706.26
68 FPR2110-NGFW-K9 CISCO FIREPOWER 2110 NGFW APPLIANCE 1U 28,706.26
69 FPR2120-ASA-K9 Firepower 2120 ASA 52,203.88
70 FPR2120-NGFW-K9 CISCO FIREPOWER 2120 NGFW APPLIANCE 1U 52,203.88
71 FPR2130-ASA-K9 CISCO FIREPOWER 2130 ASA APPLIANCE 1U 80,662.10
72 FPR2130-NGFW-K9 CISCO FIREPOWER 2110 NGFW APPLIANCE 1U 80,662.10
73 FPR2140-ASA-K9 CISCO FIREPOWER 2140 ASA APPLIANCE 1U 162,624.28
74 FPR2140-NGFW-K9 Firepower 2140 NGFW 168,154.00
75 FPR3105-NGFW-K9 Cisco Secure Firewall 3105 NGFW Applianc 66,156.57
76 FPR3110-ASA-K9 Cisco Secure Firewall 3110 ASA Appliance 96,033.73
77 FPR3110-NGFW-K9 Cisco Secure Firewall 3110 NGFW Applianc 96,033.73
78 FPR3120-NGFW-K9 Cisco Secure Firewall 3120 NGFW Applianc 138,715.39
79 FPR3130-NGFW-K9 Cisco Secure Firewall 3130 NGFW Applianc 213,408.29
80 FPR4112-NGFW-K9 CISCO FIREPOWER 4112 NGFW APPLIANCE. 1U. 239,361.00
81 FPR4115-NGFW-K9 Cisco Firepower 4115 NGFW 319,152.00
82 ISA-3000-2C2F-FTD ISA 3000 2 copper 2 fiber ports FTD Imag 10,034.71
83 ISA-3000-2C2F-K9 Industrial Security Appliance 10,034.71
84 LIC-MR-UPGR-5Y MERAKI MR ADVANCED LICENSE UPGRADE AND S 1,547.93
85 LIC-MX105-SEC-5Y MERAKI MX105 ADVANCED SECURITY LICENSE A 56,755.46
86 LIC-MX64-ENT-5YR APL-MERAKI MX64 ENTERPRISE LICENSE AND S 2,268.24
87 LIC-MX75-ENT-3Y MERAKI MX75 ENTERPRISE LICENSE AND SUPPO 3,863.64
88 LIC-MX85-SEC-1Y MERAKI MX85 ADVANCED SECURITY LICENSE AN 5,044.20
89 LIC-MX85-SEC-3Y MERAKI MX85 ADVANCED SECURITY LICENSE AN 17,015.65
90 LIC-MX95-ENT-7Y MERAKI MX95 ENTERPRISE LICENSE AND SUPPO 26,482.03
91 LIC-MX95-SDW-7Y MERAKI MX95 SECURE SD-WAN PLUS LICENSE A 73,107.82
92 L-ST-SMC-VE-K9 CISCO STEALTHWATCH MANAGEMENT CONSOLE VI 240.19
93 MX450-HW APL-MERAKI MX450 CLOUD MANAGED SECURITY 55,749.76
94 MX67-HW Meraki MX67 Router/Security Appliance 1,745.72
95 Z4C-HW Meraki Z4C Hardware 2,763.64
96 ESA-ESP-3Y-S1 Premium SW Bundle 3YR Lic 100-199 Users 157.20
97 SMA-WMGT-3Y-S1 WEB MANAGEMENT SW BUNDLE 3YR LICENSE KEY 93.34
98 ASA5506-K9-RF ASA5506X w FirePOWERservice GE AC3DES/AE 1,611.23
99 ESA-MFE-1Y-S1 EMAIL MCAFEE ANTI-VIRUS 1YR LIC KEY 100 26.94
100 ISE-PLS-5YR-100 Cisco ISE 5-Yr 100 Endpoint Plus License 5,079.28