Firewall Devices

NO. SKU Name Price (AUD)
1 02-SSC-3116 SONICWALL 128GB STORAGE MODULE FOR TZ670 296.00
2 02-SSC-5676 SONICWALL TZ570 TOTALSECURE - ADVANCED E 5,480.00
3 02-SSC-5680 SONICWALL TZ570 WIRELESS-AC INTL TOTALSE 7,237.00
4 02-SSC-5685 SONICWALL TZ670 SECURE UPGRADE PLUS - AD 7,923.00
5 02-SSC-5691 SONICWALL TZ570 WIRELESS-AC INTL SECURE 8,175.00
6 02-SSC-5859 SONICWALL TZ570 WITH 8X5 SUPPORT 1YR 4,290.00
7 02-SSC-5861 SONICWALL TZ570 WIRELESS-AC INTL WITH 8X 4,710.00
8 02-SSC-6000 SONICWALL NSSP 15700 HIGH AVAILABILITY 291,441.00
9 02-SSC-7269 SONICWALL TZ470 WIRELESS-AC INTL TOTALSE 4,516.00
10 02-SSC-7293 SONICWALL TZ370 WIRELESS-AC INTL TOTALSE 3,011.00
11 02-SSC-8401 SONICWALL NSSP 13700 126,688.00
12 02-SSC-9068 SONICWALL NSSP 13700 HIGH AVAILABILITY 126,688.00
13 02-SSC-9564 SONICWALL NSA 4700 TOTAL SECURE - ADVANC 31,247.00
14 02-SSC-9580 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 94,545.00
15 02-SSC-9582 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 98,192.33
16 02-SSC-9592 SONICWALL NSA 6700 TOTAL SECURE - ADVANC 91,946.00
17 02-SSC-9610 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 225,661.00
18 02-SSC-9612 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 239,062.08
19 02-SSC-9622 SONICWALL NSSP 13700 TOTAL SECURE - ADVA 219,581.00
20 02-SSC-5083 CPTR ADV THRT PRCT SRVC TZ570 SRS 1YR 1,056.00
21 02-SSC-5085 CPTR ADV THRT PRCT SRVC TZ570 SRS 3YR 2,534.00
22 02-SSC-5087 CPTR ADV THRT PRCT SRVC TZ570 SRS 5YR 4,223.00
23 02-SSC-5121 CNTNT FLTRNG SRVC PRM BSNS TZ570 SRS 3Y 2,534.00
24 02-SSC-5123 CNTNT FLTRNG SRVC PRM BSNS TZ570 SRS 5Y 4,223.00
25 02-SSC-5159 GW A-MW INT PRV& APP CTRL TZ570 SRS 5Y 4,223.00
26 02-SSC-5164 GW A-MW INT PRV& APP CTRL TZ570P SRS 4Y 3,204.27
27 02-SSC-5166 GW A-MW INT PRV& APP CTRL TZ570P SRS 6Y 4,811.36
28 02-SSC-5677 SNWL TZ570 TS-ADV EDN 3YR 8,811.42
29 02-SSC-8658 SNWL NSA 2700 SCR UPG+-ADV EDN 5YR 22,284.58
30 02-SSC-2084 EXSTNG SNWL TU NSA 5700 23,978.00
31 02-SSC-2291 EXSTNG SNWL TU NSSP 10700 65,581.00
32 02-SSC-2293 EXSTNG SNWL TU NSSP 11700 81,011.00
33 02-SSC-8435 EXSTNG SNWL TU TZ670 3,516.00
34 02-SSC-8436 EXSTNG SNWL TU TZ570 2,860.00
35 02-SSC-8438 EXSTNG SNWL TU TZ470 2,011.00
36 02-SSC-8443 EXSTNG SNWL TU TZ270 946.00
37 02-SSC-8898 EXSTNG SNWL TU NSA 3700 6,803.00
38 02-SSC-9550 EXSTNG SNWL TU NSA 4700 12,404.00
39 02-SSC-9578 EXSTNG SNWL TU NSA 6700 39,849.00
40 02-SSC-9608 EXSTNG SNWL TU NSSP 13700 98,817.00
41 03-SSC-0282 SNW 641 CPTR ATP SCRTY 1AP-1YR 225.46
42 03-SSC-0444 SNCWV 681 S SCR CLD W MNG N SPT 1AP-1Y 423.87
43 03-SSC-0449 SNCWV 681S A SCR CLDW MNG N SPT 1AP-1Y 865.77
44 03-SSC-0726 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,158.00
45 03-SSC-0728 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,262.59
46 03-SSC-0729 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,608.90
47 03-SSC-0731 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,631.00
48 03-SSC-0732 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,345.73
49 03-SSC-0733 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,695.48
50 03-SSC-1364 NETWKG SEC MGR-ONPREM MGMT AO-5 NODES 1Y 1,407.00
51 03-SSC-1365 NETWKG SEC MGR-ONPREM MGMT AO-5 NODES 3Y 3,450.47
52 03-SSC-1366 NETWKG SEC MGR-ONPREM MGMT AO-5 NODES 5Y 5,411.09
53 02-SSC-1625 NSM ADV W/MGMT RPRTG NLTX NSA 5700 1Y 5,713.00
54 02-SSC-1627 NSM ADV W/MGMT RPRTG NLTX NSA 5700 3Y 13,711.00
55 02-SSC-1629 NSM ADV W/MGMT RPRTG NLTX NSA 5700 5Y 22,852.00
56 02-SSC-1661 NSM ESS W/MGMT7DY RPRTG NSA 5700 1Y 2,986.00
57 02-SSC-1663 NSM ESS W/MGMT7DY RPRTG NSA 5700 3Y 7,167.00
58 02-SSC-1665 NSM ESS W/MGMT7DY RPRTG NSA 5700 5Y 11,945.00
59 02-SSC-1667 NSM ESS W/MGMT7DY RPRTG NSSP 10700 1Y 6,677.00
60 02-SSC-1669 NSM ESS W/MGMT7DY RPRTG NSSP 10700 3Y 17,027.00
61 02-SSC-1671 NSM ESS W/MGMT7DY RPRTG NSSP 10700 5Y 26,710.00
62 02-SSC-1673 NSM ESS W/MGMT7DY RPRTG NSSP 11700 1Y 8,285.00
63 02-SSC-1675 NSM ESS W/MGMT7DY RPRTG NSSP 11700 3Y 21,127.00
64 02-SSC-1677 NSM ESS W/MGMT7DY RPRTG NSSP 11700 5Y 33,140.00
65 FG-60F FortiGate-60F 1,154.00
66 FG-60F-BDL-950-36 FortiGate-60F + 3r 27x7 FCare&FGuard 3,335.00
67 FG-61F FortiGate-61F 1,486.00
68 FG-61F-BDL-950-36 FortiGate-61F Hardware plus 3 Year 24x7 4,295.00
69 FG-40F-3G4G FG-40F-3G4G 1,586.00
70 FG-40F-BDL-950-12 FortiGate-40F + 1r 27x7 FCare&FGuard 1,397.00
71 FG-80F FortiGate-80F Network Security Appliance 2,541.00
72 FG-40F-BDL-950-36 FortiGate-40F + 3r 27x7 FCare&FGuard 2,375.00
73 FS-124F-FPOE FortiSwitch FS-124F-FPOE 2,648.00
74 FG-80F-POE Fortigate- 80F POE 2,962.00
75 FG-3001F FortiGate 3001F 163,976.00
76 FG-3000F FortiGate-3000F 155,258.00
77 FG-70F-BDL-950-36 FortiGate-70F Hardware plus 3 Year and 4,165.00
78 FN-TRAN-SFP-1BU10 1 E SFP transceiver module 10km 299.00
79 FG-70F-BDL-950-60 FortiGate-70F Hardware plus 5 Year Forti 5,729.00
80 FN-TRAN-SFP+ZR 10GE SFP+ TRANSCEIVER MODULE 5,181.00
81 FG-3501F FG-3501F 348,698.00
82 FG-121G FortiGate-121G 18 x GE RJ45 ports (inclu 5,480.00
83 FN-TRAN-SFP-1BD10 1GE SFP 10km 349.00
84 FG-71F-BDL-950-36 FG71F UTP Bundle 3y 4,645.00
85 DN2-HW-APL-XL DNA Center Appliance 657,865.88
86 DN2-HW-APL-L-U Cisco DNA Center Appliance Gen 2 - 56 56 358,298.12
87 DN3-HW-APL Cisco DNA Center Appliance (Gen 3) - 32 341,926.00
88 SNS-3755-K9 Medium Secure Network Server for ISE 95,552.02