Generic Memory

NO. SKU Name Price (AUD)
1 F5-6000J3040F16GX2-TZ5K TZ5 32G KIT 2X16G DDR5 6000MT/S BLACK 0.00
2 F5-6000J3040F16GX2-TZ5S TZ5 32G KIT 2X16G DDR5 6000MT/S SILVER 0.00
3 F5-6000J3040G32GX2-RS5K RIPJAWS S5 64G KIT 2X32G DDR5 6000MT/S 0.00
4 F5-6000J3040G32GX2-RS5W RIPJAWS S5 64G KIT 2X32G DDR5 6000MT/S 0.00
5 F5-6000J3040G32GX2-TZ5K TZ5 64G KIT 2X32G DDR5 6000MT/S BLACK 0.00
6 F5-6000J3238G32GX2-RS5K RIPJAWS S5 64G KIT 2X32G DDR5 6000MT/S 0.00
7 F5-6000J3238G32GX2-TZ5K TZ5 64G KIT 2X32G DDR5 6000MT/S BLACK 0.00
8 F5-6000J3238G32GX2-TZ5S TZ5 64G KIT 2X32G DDR5 6000MT/S SILVER 0.00
9 F5-6400J3239F48GX2-TZ5RK TZ5 RGB 96G KIT 2X48G DDR5 6400MT/S 0.00
10 F5-6400J3239F48GX2-TZ5RS TZ5 RGB 96G KIT 2X48G DDR5 6400MT/S 0.00
11 F5-6400J3239G16GX2-RS5K RIPJAWS S5 32G KIT 2X16G DDR5 6400MT/S 0.00
12 F5-6400J3239G32GX2-RS5K RIPJAWS S5 64G KIT 2X32G DDR5 6400MT/S 0.00
13 F5-6400R3239G16GE8-ZR5K ZETA R5 RDIMM 128G 8X16G DDR5 6400MT/S 0.00
14 F5-6400R3239G16GQ4-ZR5K ZETA R5 RDIMM 64G 4X16G DDR5 6400MT/S 0.00
15 F5-7200J3646F24GX2-TZ5RK TZ5 RGB 48G KIT 2X24G DDR5 7200MT/S 0.00
16 F5-7200J3646F24GX2-TZ5RS TZ5 RGB 48G KIT 2X24G DDR5 7200MT/S 0.00
17 F5-8000J4048F24GX2-TZ5RK TZ5 RGB 48G KIT 2X24G DDR5 8000MT/S 0.00
18 F5-8000J4048F24GX2-TZ5RS TZ5 RGB 48G KIT 2X24G DDR5 8000MT/S 0.00
19 F5-5200J3636D32GX2-RS5K RIPJAWS S5 64G KIT 2X32G DDR5 5200MT/S 0.00
20 F5-5600J4040D24GX2-FX5 FLARE X5 48G KIT 2X24G DDR5 5600MT/S 0.00
21 F5-5600J4040D24GX2-RS5K RIPJAWS S5 48G KIT 2X24G DDR5 5600MT/S 0.00
22 F5-5600J4040D24GX2-TZ5NR TZ5 NEO RGB 48G KIT 2X24G DDR5 5600MT/S 0.00
23 F5-5600J4040D48GX2-FX5 FLARE X5 96G KIT 2X48G DDR5 5600MT/S 0.00
24 F5-5600J4040D48GX2-TZ5NR TZ5 NEO RGB 96G KIT 2X48G DDR5 5600MT/S 0.00
25 F5-6000J3038F16GX2-FX5 FLARE X5 32G KIT 2X16G DDR5 6000MT/S 0.00
26 F5-6000J3636F32GX2-TZ5RK TZ5 RGB 64G KIT 2X32G DDR5 6000MT/S 0.00
27 F5-6000J4048F24GX2-FX5 FLARE X5 48G KIT 2X24G DDR5 6000MT/S 0.00
28 F5-6000J4048F24GX2-RS5K RIPJAWS S5 48G KIT 2X24G DDR5 6000MT/S 0.00
29 F5-6000J4048F24GX2-TZ5NR TZ5 NEO RGB 48G KIT 2X24G DDR5 6000MT/S 0.00
30 F5-6000J4048F24GX2-TZ5RK TZ5 RGB 48G KIT 2X24G DDR5 6000MT/S 0.00
31 F5-6000J3040G32GX2-TZ5RW TR-Z5 RGB 64G KIT 2X32G DDR5 6000MT/S 0.00
32 F5-6000J3238F16GX2-TZ5RW TR-Z5 RGB 32G KIT 2X16G DDR5 6000MT/S 0.00
33 F5-6000J3636F16GX2-TZ5RW TR-Z5 RGB 32G KIT 2X16G DDR5 6000MT/S 0.00
34 F5-6000J3636F32GX2-TZ5RW TR-Z5 RGB 64G KIT 2X32G DDR5 6000MT/S 0.00
35 F5-6400J3239F24GX2-RS5K RIPJAWS S5 48G KIT 2X24G DDR5 6400MT/S 0.00
36 F5-6400J3239F48GX2-RS5K RIPJAWS S5 96G KIT 2X48G DDR5 6400MT/S 0.00
37 F5-6400J3239F48GX2-TZ5RW TR-Z5 RGB 96G KIT 2X48G DDR5 6400MT/S 0.00
38 F5-6400J3239G16GX2-TZ5RW TR-Z5 RGB 32G KIT 2X16G DDR5 6400MT/S 0.00
39 F5-6400J3239G32GX2-TZ5RW TR-Z5 RGB 64G KIT 2X32G DDR5 6400MT/S 0.00
40 F5-6400J3648G24GX2-RS5K RIPJAWS S5 48G KIT 2X24G DDR5 6400MT/S 0.00
41 F5-6600J3440G16GX2-RS5K RIPJAWS S5 32G KIT 2X16G DDR5 6600MT/S 0.00
42 F5-6800J3445G16GX2-RS5K RIPJAWS S5 32G KIT 2X16G DDR5 6800MT/S 0.00
43 F5-6800J3445G32GX2-RS5K RIPJAWS S5 64G KIT 2X32G DDR5 6800MT/S 0.00
44 F5-6800J3445G32GX2-TZ5RK TR-Z5 RGB 64G KIT 2X32G DDR5 6800MT/S 0.00
45 F5-6800J3446F24GX2-RS5K RIPJAWS S5 48G KIT 2X24G DDR5 6800MT/S 0.00
46 F5-6800J3446F24GX2-TZ5RK TR-Z5 RGB 48G KIT 2X24G DDR5 6800MT/S 0.00
47 F5-6800J3446F48GX2-RS5K RIPJAWS S5 96G KIT 2X24G DDR5 6800MT/S 0.00
48 F5-6800J3446F48GX2-TZ5RK TR-Z5 RGB 96G KIT 2X48G DDR5 6800MT/S 0.00
49 F5-7200J3646F24GX2-TZ5RW TR-Z5 RGB 48G KIT 2X24G DDR5 7200MT/S 0.00
50 F5-8000J4048F24GX2-TZ5RW TR-Z5 RGB 48G KIT 2X24G DDR5 8000MT/S 0.00
51 F5-8200J4052F24GX2-TZ5RW TR-Z5 RGB 48G KIT 2X24G DDR5 8200MT/S 0.00
52 F5-6400J3239G16GX2-TZ5NRW TZ5 NEO RGB 32G KIT 2X16G DDR5 6400MT/S 0.00
53 F5-6400J3239G16GX2-TZ5NR TZ5 NEO RGB 32G KIT 2X16G DDR5 6400MT/S 0.00
54 F5-6400J3239F24GX2-TZ5NRW TZ5 NEO RGB 48G KIT 2X246G DDR5 6400MT/S 0.00
55 F5-6400J3239F24GX2-TZ5NR TZ5 NEO RGB 48G KIT 2X24G DDR5 6400MT/S 0.00
56 F5-8400J4052G24GX2-TZ5RK TR-Z5 RGB 48G KIT 2X24G DDR5 8400MT/S 0.00
57 F5-8200J4052F24GX2-TZ5RK TR-Z5 RGB 48G KIT 2X24G DDR5 8200MT/S 0.00
58 F5-5600S4645A16GX1-RS RIPJAWS SO-DIMM 16G DDR5 5600MT/S 0.00
59 F5-8400J4052G24GX2-TZ5RW TR-Z5 RGB 48G KIT 2X24G DDR5 8400MT/S 0.00
60 F5-5600S4645A32GX1-RS RIPJAWS SO-DIMM 32G DDR5 5600MT/S 0.00
61 F5-5600S4645A16GX2-RS RIPJAWS SO-DIMM 2X16G DDR5 5600MT/S 0.00
62 F5-5600S4645A32GX2-RS RIPJAWS SO-DIMM 2X32G DDR5 5600MT/S 0.00
63 F5-6400J3239G32GX2-TR5S TZ5 ROYAL S 64G KIT 2X32G DDR5 6400MT/S 0.00
64 F5-7600J3646G16GX2-TR5S TZ5 ROYAL S 32G KIT 2X16G DDR5 7600MT/S 0.00
65 F5-8000J4048F24GX2-TR5S TZ5 ROYAL S 48G KIT 2X24G DDR5 8000MT/S 0.00
66 F5-7200J3445G16GX2-TR5S TZ5 ROYAL S 32G KIT 2X16G DDR5 7200MT/S 0.00
67 F5-6400J3239F48GX2-TR5S TZ5 ROYAL S 96G KIT 2X48G DDR5 6400MT/S 0.00
68 F5-6400J3239G16GX2-TR5S TZ5 ROYAL S 32G KIT 2X16G DDR5 6400MT/S 0.00
69 F5-8400J4052G24GX2-TR5S TZ5 ROYAL S 48G KIT 2X24G DDR5 8400MT/S 0.00
70 F5-7200J3646F24GX2-TR5G TZ5 ROYAL G 48G KIT 2X24G DDR5 7200MT/S 0.00
71 F5-7200J3445G16GX2-TR5G TZ5 ROYAL G 32G KIT 2X16G DDR5 7200MT/S 0.00
72 F5-8400J4052G24GX2-TR5G TZ5 ROYAL G 48G KIT 2X24G DDR5 8400MT/S 0.00
73 F5-8000J4048F24GX2-TR5G TZ5 ROYAL G 48G KIT 2X24G DDR5 8000MT/S 0.00
74 F5-7200J3646F24GX2-TR5S TZ5 ROYAL S 48G KIT 2X24G DDR5 7200MT/S 0.00
75 F5-5600S4040A32GX2-RS RIPJAWS 64GB KIT 2X32G DDR5 5600MT/S SOD 0.00
76 F5-6400J3039G16GX2-TR5NS TZ5 ROYAL NEO S 32G KIT 2X16G DDR5-6400 0.00
77 F5-6000J2836G16GX2-TR5NS TZ5 ROYAL NEO S 32G KIT 2X16G DDR5-6000 0.00
78 F5-8000J3848H16GX2-TR5NG TZ5 ROYAL NEO G 32G KIT 2X16G DDR5-8000 0.00
79 F5-6400J3039G16GX2-TR5NG TZ5 ROYAL NEO G 32G KIT 2X16G DDR5-6400 0.00
80 F5-8000J3848H16GX2-TR5NS TZ5 ROYAL NEO S 32G KIT 2X16G DDR5-8000 0.00
81 F5-6000J2836G16GX2-TR5NG TZ5 ROYAL NEO G 32G KIT 2X16G DDR5-6000 0.00
82 N7-B65XT-B1 N7 B650E MOBO AMD B650 CHIPSET WITH WI-F 462.73
83 N7-B65XT-W1 N7 B650E MOBO AMD B650 CHIPSET WITH WI-F 362.73
84 N7-Z79XT-B1 N7 Z790 MOBO INTEL Z790 CHIPSET WITH WI- 271.82
85 N7-Z79XT-W1 N7 Z790 MOBO INTEL Z790 CHIPSET WITH WI- 271.82
86 4X77A88511 LENOVO ThinkSystem 16GB TruDDR5 4800 MHz 1Rx8 ECC UDIMM 416.00
87 4P57A87054 LENOVO ThinkSystem 800W 230V/115V Platinum CRPS Hot-Swap Power Supply v1.1 270.00
88 4X77A77030 LENOVO ThinkSystem 32GB TruDDR5 4800MHz (1Rx4) 10x4 RDIMM 961.00
89 F5-6000J3648D16GX2-RM5RK RIPJAWS M5 RGB 32GBKIT 2X16 DDR5-6000 0.00
90 F5-6000J3648D16GX2-RM5RW RIPJAWS M5 RGB 32GBKIT 2X16 DDR5-6000 0.00
91 KF560C36BWEAK2-32 32GB DDR5-6000MT/s CL36 DIMM (Kit of 2) 0.00
92 F5-6000J3648D16GX2-RM5NRK RIPJAWS M5 NEO RGB 32GBKIT 2X16 DDR5-600 0.00
93 F5-6000J3648D16GX2-RM5NRW RIPJAWS M5 NEO RGB 32GBKIT 2X16 DDR5-600 0.00
94 AL0M6AA HP 32GB DDR5 4800 SODIMM NB LP 289.00
95 F4-3733C17D-32GTZKK 32GB (2X 16G) PC4-29800 / DDR4 3733 MHZ 0.00
96 MEM-4400-4GU16G 4G to 16G DRAM Upgrade (8G+8G) for Cisco 4,858.44
97 MEM-4300-4GU16G 4G to 16G DRAM Upgrade (8G+8G) for Cisco 4,858.44
98 UCS-MR-1X322RVA-RF 32GBDDR4-2400MHZRDIMM/PC4-19200/DULRK/X4 3,498.33
99 MEM-4300-8G-RF 8G DRAM 1 DIMM FOR CISCO ISR 4330 4350 2,113.44
100 UCSX-ML-128G4RW= 128GB LRDIMM QRx4 3200 (16Gb) 22,941.13