Firewall Devices

NO. SKU Name Price (AUD)
1 01-SSC-5203 CONTENT FILTERING SERVICE PREMIUM BUSINE 535.93
2 01-SSC-7850 CONTENT FILTERING SERVICE PREMIUM BUSINE 138,321.00
3 01-SSC-0331 ONTENT FILTERING SERVICE PREMIUM BUSINES 24,230.21
4 01-SSC-1503 A CONVERSION LICENSE TO STANDALONE UNIT 37,277.00
5 01-SSC-1941 NSA 9250 58,485.00
6 01-SSC-1942 NSA 9450 70,367.00
7 01-SSC-1943 NSA 9650 85,905.00
8 01-SSC-2854 NSA 9250 TOTALSECURE ADVANCED EDITION 1Y 111,817.00
9 01-SSC-3218 NSA 6650 HIGH AVAILABILITY 35,516.00
10 01-SSC-3219 NSA 9250 HIGH AVAILABILITY 48,161.00
11 01-SSC-3220 NSA 9450 HIGH AVAILABILITY 57,946.00
12 01-SSC-3221 NSA 9650 HIGH AVAILABILITY 70,742.00
13 01-SSC-3475 NSA 9650 TOTALSECURE ADVANCED EDITION 1Y 167,731.00
14 01-SSC-4358 NSA 9450 TOTALSECURE ADVANCED EDITION 1Y 138,785.00
15 01-SSC-7186 OMPREHENSIVE GATEWAY SECURITY SUITE BUND 158,879.04
16 01-SSC-7698 ONTENT FILTERING SERVICE PREMIUM BUSINES 92,679.00
17 01-SSC-7853 ATEWAY ANTI-MALWARE INTRUSION PREVENTIO 83,412.00
18 01-SSC-8972 ONTENT FILTERING SERVICE PREMIUM BUSINES 19,834.97
19 01-SSC-9131 OMPREHENSIVE ANTI-SPAM SERVICE FOR NSA 6 33,058.27
20 01-SSC-0028 SONICWALL TZ600 POE 3,190.00
21 02-SSC-0594 SONICWALL TZ600 POE HA 2,774.00
22 02-SSC-0595 SONICWALL TZ600 POE TOTAL SECURE 1YR 5,774.00
23 02-SSC-0600 SONICWALL TZ600 POE TOTAL SECURE- ADVANC 6,269.00
24 02-SSC-0999 SONICWALL PROMO NSA 3600 HA 4,513.00
25 02-SSC-1001 SONICWALL PROMO NSA 4600 HA 6,319.00
26 02-SSC-0671 CAPTURE ADVANCED THREAT PROTECTION FOR N 926.00
27 02-SSC-0683 CONTENT FILTERING SERVICE PREMIUM BUSINE 1,482.00
28 02-SSC-0752 CAPTURE ADVANCED THREAT PROTECTION FOR N 2,001.00
29 02-SSC-0758 CONTENT FILTERING SERVICE PREMIUM BUSINE 3,223.00
30 02-SSC-0776 CONTENT FILTERING SERVICE PREMIUM BUSINE 8,780.00
31 02-SSC-0788 CAPTURE ADVANCED THREAT PROTECTION FOR N 10,818.00
32 02-SSC-0794 CONTENT FILTERING SERVICE PREMIUM BUSINE 18,190.00
33 02-SSC-0862 SONICWALL SMA 8200V SECURE UPGRADE PLUS 13,527.00
34 02-SSC-0654 SONICWALL NSV 800 VIRTUAL APPLIANCE FOR 17,955.34
35 02-SSC-0888 SONICWALL NSV 400 FOR MICROSOFT AZURE TO 10,973.72
36 02-SSC-0895 SONICWALL NSV 1600 FOR MICROSOFT AZURE T 62,269.48
37 01-SSC-1358 SONICWALL TZ400 GEN5 FIREWALL REPLACEME 2,108.69
38 01-SSC-1363 SONICWALL TZ500 WIRELESS-AC INTL GEN5 F 3,366.02
39 01-SSC-1366 NSA 3600 GEN5 FIREWALL REPLACEMENT WITH 8,848.55
40 01-SSC-1367 NSA 4600 GEN5 FIREWALL REPLACEMENT WITH 12,392.53
41 02-SSC-0978 SMA 7210 HARDWARE APPLIANCE 40,742.00
42 02-SSC-3115 SONICWALL 64GB STORAGE MODULE FOR TZ670/ 247.00
43 02-SSC-3116 SONICWALL 128GB STORAGE MODULE FOR TZ670 294.00
44 02-SSC-5658 SONICWALL TZ570 WIRELESS-AC INTL TOTALSE 6,505.00
45 02-SSC-5665 SONICWALL TZ570 WIRELESS-AC INTL SECURE 8,244.02
46 02-SSC-5676 SONICWALL TZ570 TOTALSECURE - ADVANCED E 5,910.00
47 02-SSC-5680 SONICWALL TZ570 WIRELESS-AC INTL TOTALSE 7,237.00
48 02-SSC-5685 SONICWALL TZ670 SECURE UPGRADE PLUS - AD 9,148.00
49 02-SSC-5691 SONICWALL TZ570 WIRELESS-AC INTL SECURE 8,175.00
50 02-SSC-5859 SONICWALL TZ570 WITH 8X5 SUPPORT 1YR 4,290.00
51 02-SSC-5861 SONICWALL TZ570 WIRELESS-AC INTL WITH 8X 4,710.00
52 02-SSC-4764 SONICWALL NSSP 15700 TOTALSECURE - ESSEN 548,441.00
53 02-SSC-6000 SONICWALL NSSP 15700 HIGH AVAILABILITY 291,441.00
54 02-SSC-7269 SONICWALL TZ470 WIRELESS-AC INTL TOTALSE 4,516.00
55 02-SSC-7293 SONICWALL TZ370 WIRELESS-AC INTL TOTALSE 3,011.00
56 02-SSC-8723 SONICWALL NSa 3700 SECURE UPGRADE PLUS - 26,268.68
57 02-SSC-6286 SNWL NSV 270 TS ED 3YR - TCL 10,208.11
58 02-SSC-6287 SNWL NSV 270 TS ED 1YR - TCL 5,997.27
59 02-SSC-8401 SONICWALL NSSP 13700 126,688.00
60 02-SSC-9068 SONICWALL NSSP 13700 HIGH AVAILABILITY 126,688.00
61 02-SSC-9564 SONICWALL NSA 4700 TOTAL SECURE - ADVANC 31,247.00
62 02-SSC-9580 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 94,545.00
63 02-SSC-9582 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 107,865.73
64 02-SSC-9592 SONICWALL NSA 6700 TOTAL SECURE - ADVANC 91,946.00
65 02-SSC-9598 SONICWALL NSA 6700 TOTAL SECURE - ESSENT 88,366.00
66 02-SSC-9610 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 225,661.00
67 02-SSC-9612 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 255,754.22
68 02-SSC-9616 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 215,624.00
69 02-SSC-9618 SONICWALL NSSP 13700 SECURE UPGRADE PLUS 241,604.13
70 02-SSC-9622 SONICWALL NSSP 13700 TOTAL SECURE - ADVA 219,581.00
71 02-SSC-9628 SONICWALL NSSP 13700 TOTAL SECURE - ESSE 210,075.00
72 02-SSC-5083 CPTR ADV THRT PRCT SRVC TZ570 SRS 1YR 1,056.00
73 02-SSC-5085 CPTR ADV THRT PRCT SRVC TZ570 SRS 3YR 2,534.00
74 02-SSC-5087 CPTR ADV THRT PRCT SRVC TZ570 SRS 5YR 4,223.00
75 02-SSC-5121 CNTNT FLTRNG SRVC PRM BSNS TZ570 SRS 3Y 2,534.00
76 02-SSC-5123 CNTNT FLTRNG SRVC PRM BSNS TZ570 SRS 5Y 4,223.00
77 02-SSC-5159 GW A-MW INT PRV& APP CTRL TZ570 SRS 5Y 4,223.00
78 02-SSC-5164 GW A-MW INT PRV& APP CTRL TZ570P SRS 4Y 3,238.34
79 02-SSC-5166 GW A-MW INT PRV& APP CTRL TZ570P SRS 6Y 4,862.52
80 02-SSC-5677 SNWL TZ570 TS-ADV EDN 3YR 9,679.48
81 02-SSC-8657 SNWL NSA 2700 SCR UPG+-ESS EDN 5YR 20,749.48
82 02-SSC-8658 SNWL NSA 2700 SCR UPG+-ADV EDN 5YR 23,706.88
83 02-SSC-2084 EXSTNG SNWL TU NSA 5700 23,978.00
84 02-SSC-2291 EXSTNG SNWL TU NSSP 10700 65,581.00
85 02-SSC-2293 EXSTNG SNWL TU NSSP 11700 81,011.00
86 02-SSC-8435 EXSTNG SNWL TU TZ670 3,516.00
87 02-SSC-8436 EXSTNG SNWL TU TZ570 2,860.00
88 02-SSC-8438 EXSTNG SNWL TU TZ470 2,011.00
89 02-SSC-8443 EXSTNG SNWL TU TZ270 946.00
90 02-SSC-8898 EXSTNG SNWL TU NSA 3700 6,750.00
91 02-SSC-9550 EXSTNG SNWL TU NSA 4700 12,307.00
92 02-SSC-9578 EXSTNG SNWL TU NSA 6700 39,849.00
93 02-SSC-9608 EXSTNG SNWL TU NSSP 13700 98,817.00
94 03-SSC-0282 SNW 641 CPTR ATP SCRTY 1AP-1YR 227.86
95 03-SSC-0444 SNCWV 681 S SCR CLD W MNG N SPT 1AP-1Y 428.38
96 03-SSC-0449 SNCWV 681S A SCR CLDW MNG N SPT 1AP-1Y 874.98
97 03-SSC-0726 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,149.00
98 03-SSC-0728 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,276.01
99 03-SSC-0729 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,626.01
100 03-SSC-0731 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,618.00