Firewall Devices

NO. SKU Name Price (AUD)
1 03-SSC-0732 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,363.51
2 03-SSC-0733 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,713.50
3 03-SSC-1364 NETWKG SEC MGR-ONPREM MGMT AO-5 NODES 1Y 1,396.00
4 03-SSC-1365 NETWKG SEC MGR-ONPREM MGMT AO-5 NODES 3Y 3,487.16
5 03-SSC-1366 NETWKG SEC MGR-ONPREM MGMT AO-5 NODES 5Y 5,468.63
6 02-SSC-1625 NSM ADV W/MGMT RPRTG NLTX NSA 5700 1Y 5,713.00
7 02-SSC-1627 NSM ADV W/MGMT RPRTG NLTX NSA 5700 3Y 13,711.00
8 02-SSC-1629 NSM ADV W/MGMT RPRTG NLTX NSA 5700 5Y 22,852.00
9 02-SSC-1661 NSM ESS W/MGMT7DY RPRTG NSA 5700 1Y 2,986.00
10 02-SSC-1663 NSM ESS W/MGMT7DY RPRTG NSA 5700 3Y 7,167.00
11 02-SSC-1665 NSM ESS W/MGMT7DY RPRTG NSA 5700 5Y 11,945.00
12 02-SSC-1667 NSM ESS W/MGMT7DY RPRTG NSSP 10700 1Y 6,677.00
13 02-SSC-1669 NSM ESS W/MGMT7DY RPRTG NSSP 10700 3Y 17,027.00
14 02-SSC-1671 NSM ESS W/MGMT7DY RPRTG NSSP 10700 5Y 26,710.00
15 02-SSC-1673 NSM ESS W/MGMT7DY RPRTG NSSP 11700 1Y 8,285.00
16 02-SSC-1675 NSM ESS W/MGMT7DY RPRTG NSSP 11700 3Y 21,127.00
17 02-SSC-1677 NSM ESS W/MGMT7DY RPRTG NSSP 11700 5Y 33,140.00
18 FS-524D-FPOE FS-524D-FPOE L2 POE+ Switch 24x GE RJ4 8,033.00
19 FG-200E-BDL-950-36 FortiGate-200E + 3yr 24x7 FCare&FGuard 14,987.00
20 FG-100F FortiGate-100F 4,518.00
21 FG-100F-BDL-950-12 FortiGate-100F+ 1yr 24x7 Utm bundle 7,681.00
22 FG-100F-BDL-950-36 FortiGate-100F+ 3yr 24x7 Utm bundle 13,058.00
23 FG-100F-BDL-950-60 FortiGate-100F+ 5yr 24x7 Utm bundle 17,960.00
24 FG-101F-BDL-950-60 FortiGate-101F Hardware plus 5 Year Fort 19,756.00
25 FG-60F FortiGate-60F 1,163.00
26 FG-60F-BDL-950-36 FortiGate-60F + 3r 27x7 FCare&FGuard 3,361.00
27 FG-61F FortiGate-61F 1,498.00
28 FG-61F-BDL-950-36 FortiGate-61F Hardware plus 3 Year 24x7 4,328.00
29 FG-40F-3G4G FG-40F-3G4G 1,598.00
30 FG-40F-BDL-950-12 FortiGate-40F + 1r 27x7 FCare&FGuard 1,408.00
31 FG-80F FortiGate-80F Network Security Appliance 2,560.00
32 FWF-60F-N FORTIWIFI-60F 1,339.00
33 FWF-40F-N FORTIWIFI 40F REGION N 937.00
34 FG-40F-BDL-950-36 FortiGate-40F + 3r 27x7 FCare&FGuard 2,394.00
35 FS-124F-FPOE FortiSwitch FS-124F-FPOE 2,669.00
36 FWF-40F-N-BDL-950-12 FortiWiFi-40F Hardware plus 1 Year Forti 1,593.00
37 FG-80F-POE Fortigate- 80F POE 2,985.00
38 FG-101F-USG FORTIGATE-101F-USG HW 6,059.00
39 FG-3001F FortiGate 3001F 165,257.00
40 FG-3000F FortiGate-3000F 156,471.00
41 FG-70F-BDL-950-36 FortiGate-70F Hardware plus 3 Year and 4,198.00
42 FN-TRAN-SFP-1BU10 1 E SFP transceiver module 10km 301.00
43 FG-70F-BDL-950-60 FortiGate-70F Hardware plus 5 Year Forti 5,774.00
44 FN-TRAN-SFP+ZR 10GE SFP+ TRANSCEIVER MODULE 5,221.00
45 FG-3501F FG-3501F 351,422.00
46 FG-121G FortiGate-121G 18 x GE RJ45 ports (inclu 5,522.00
47 FN-TRAN-SFP-1BD10 1GE SFP 10km 351.00
48 PAN-PA-440 PALO ALTO NETWORKS PA-440 0.00
49 PAN-PA-1410 Palo Alto Networks PA-1410 15,183.05
50 INGRAM-1410-1YR PALOALTONETWORKS PA-1410 CORESECBUN 1YR 0.00
51 INGRAM-440-1YR PALOALTONETWORKS PA-440 CORESECBUN 1YR 0.00
52 INGRAM-1420- 3YR PALOALTONETWORKS PA-1420 CORESECBUN 3YR 0.00
53 INGRAM-415-3YR PALOALTONETWORKS PA-415 CORESECBUN 3YR 0.00
54 INGRAM-1410-3YR PALOALTONETWORKS PA-1410 CORESECBUN 3YR 0.00
55 INGRAM-410-3YR PALOALTONETWORKS PA-410 CORESECBUN 3YR 0.00
56 INGRAM-450-3YR PALOALTONETWORKS PA-450 CORESECBUN 3YR 0.00
57 INGRAM-445-3YR PALOALTONETWORKS PA-445 CORESECBUN 3YR 0.00
58 INGRAM-445-1YR PALOALTONETWORKS PA-445 CORESECBUN 1YR 0.00
59 INGRAM-460-3YR PALOALTONETWORKS PA-460 CORESECBUN 3YR 0.00
60 INGRAM-450-1YR PALOALTONETWORKS PA-450 CORESECBUN 1YR 0.00
61 INGRAM-410-1YR PALOALTONETWORKS PA-410 CORESECBUN 1YR 0.00
62 INGRAM-415-1YR PALOALTONETWORKS PA-415 CORESECBUN 1YR 0.00
63 INGRAM-440-3YR PALOALTONETWORKS PA-440 CORESECBUN 3YR 0.00
64 INGRAM-460-1YR PALOALTONETWORKS PA-460 CORESECBUN 1YR 0.00
65 INGRAM-1420-1YR PALOALTONETWORKS PA-1420 CORESECBUN 1YR 0.00
66 FG-71F-BDL-950-36 FG71F UTP Bundle 3y 4,681.00
67 DN2-HW-APL-XL DNA Center Appliance 657,865.88
68 DN2-HW-APL-L-U Cisco DNA Center Appliance Gen 2 - 56 56 358,298.12
69 DN3-HW-APL Cisco DNA Center Appliance (Gen 3) - 32 0.00
70 SNS-3755-K9 Medium Secure Network Server for ISE 92,410.06