Solid State Drives

NO. SKU Name Price (AUD)
1 4XB7A13639 3.5in S4610 240GB MS SATA SSD 864.00
2 7SD7A05752 2.5in HUSMM32 1.6TB PF SSD FIPS 4,460.11
3 7SD7A05761 2.5in 5100 3.84TB MS SATA SSD 5,161.00
4 4XB7A08518 U.2 CM5 3.2TB MS NVMe SSD 5,441.00
5 4XB7A14060 THINKSYSTEM U.2 CM5-R 3.84TB ENTRY NVME 6,795.00
6 4XB7A17176 THINKSYSTEM 3.5 PM883 240GB ENTRY SATA 669.00
7 4XB7A17177 THINKSYSTEM 3.5 PM883 480GB ENTRY SATA 698.00
8 4XB7A17178 THINKSYSTEM 3.5 PM883 960GB ENTRY SATA 885.00
9 4XB7A17179 THINKSYSTEM 3.5 PM883 1.92TB ENTRY SATA 4,481.00
10 4XB7A14049 M.2 5100 240GB SATA SSD 671.00
11 4XB7A17087 2.5IN 5300 240GB MS SATA SSD 509.00
12 4XB7A14051 ST50 3.5 5200 960GB ENTRY SATA SSD 930.00
13 4XB7A17075 2.5 5300 240GB EN SATA SSD 499.00
14 4XB7A17089 2.5IN 5300 960GB MS SATA SSD 1,053.00
15 4XB7A17078 2.5IN 5300 1.92TB EN SATA SSD 1,455.00
16 4XB7A17079 2.5 5300 3.84TB EN SATA SSD 3,036.00
17 4XB7A17082 3.5 5300 480GB EN SATA SSD 715.00
18 4XB7A10205 U.2 P4510 4.0TB EN NVMe SSD 5,501.00
19 4XB7A17083 3.5 5300 960GB EN SATA SSD 899.00
20 4XB7A38185 2.5 5210 960GB EN SATA QLC SSD 641.00
21 4XB7A14107 DE SERIES 1.6TB 3DWD 2.5IN SSD FIPS 2U24 0.00
22 4XB1D04756 TP 512GB P PCIe G4 NVMe OPAL2 2280 SSD 299.10
23 4XB1D04757 TP 1TB P PCIe G4 NVMe OPAL2 M.2 2280 SSD 590.00
24 4XB7A38273 2.5 MV 960GB EN SATA SSD 878.00
25 4XB7A17084 THINKSYSTEM 3.5IN 5300 1.92TB ENTRY SATA 4,481.00
26 4XB7A13626 THINKSYSTEM 3.5 S4510 48GB READ 1,180.00
27 4XB7A80536 ST50 3.5 5300 480GG SATA NON-HS SSD V2 536.00
28 4XB7A13936 U.2 P4610 1.6TB MS NVME SSD 5,792.00
29 4XB7A38275 THINKSYSTEM 2.5''3.8TB SATA 6GB H/SWAP S 4,480.00
30 4XB7A80529 THINKSYSTEM ST50 3.5 S4510 960GB SSD V 848.00
31 4XB7A17126 ThinkSystem 2.5 S4620 960GB Mixed Use S 1,224.00
32 4XB7A79697 THINKSYSTEM 2.5 U.2 PM9A3 3.84TB HS SSD 2,517.00
33 4XB7A17127 Lenovo ThinkSystem 2.5 S4620 1.92TB Mix 1,995.00
34 4XB7A74955 THINK DE SERIES 3.84TB 1DWD 2.5IN SSD 2U 0.00
35 4XB7A80540 THINKSYSTEM ST50 3.5 S4520 0.00
36 4XB7A17072 THINKSYSTEM 2.5 S4520 240GB SATA 6GB HS 607.00
37 4XB7A80525 THINKSYSTEM ST50 3.5 S4510 240GB 6GB HS 0.00
38 4XB7A72438 THINKSYSTEM 2.5 PM893 480GB SATA 6GB HS 0.00
39 4XB7A81952 THINKSYSTEM 2.5 3.84TB READ INTENSIVE HS 0.00
40 4XB7A82636 THINKSYSTEM M.2 7450 PRO 480GB READ INTE 0.00
41 7S0XCTO5WW Lenovo XClarity XCC2 PlatinumUpgrade FOD 0.00
42 4XB7A17125 THINKSYSTEM 2.5 S4620 480GB MIXED USE S 907.00
43 4XB7A79647 THINKSYSTEM 2.5 U.3 7450 PRO 1.92TB REA 0.00
44 DGI-00001 PRO8 RSSD 1T CRU WW HDWR COMMERCIAL EXCH 0.00
45 8LS-00001 Srfc Pro SSD Door CRU Plat Exch Refurb 49.53
46 8LS-00002 Srfc Pro SSD Door CRU Black Ex Refurb 49.53
47 8LT-00001 Srfc rSSD 128GB CRU Pro7+ Exch Refurb 0.00
48 8LT-00003 Srfc rSSD 128GB CRU CAS Exchange Refurb 0.00
49 8LT-00004 Srfc rSSD 128GB CRU ProX SQ1 Ex Refurb 0.00
50 8LU-00001 Srfc rSSD 1TB CRU Pro7+ Ex CRU Refurb 0.00
51 8LU-00004 Srfc rSSD 1TB CRU ln Exchange Refurb 0.00
52 8LV-00001 Srfc rSSD 256GB CRU Pro7+ Exc Refurb 0.00
53 8LV-00004 Srfc rSSD 256GB CRU CAS Exchange Refurb 0.00
54 8LV-00005 Srfc rSSD 256GB CRU ProX SQ2 Ex Refurb 0.00
55 8LV-00006 Srfc rSSD 256GB CRU ProX SQ1 Ex Refurb 0.00
56 8LX-00001 Srfc rSSD 512GB CRU Pro7+ Ex CRU Refurb 99.05
57 8LX-00004 Srfc rSSD 512GB CRU Exchange Refurb 0.00
58 8LX-00005 Srfc rSSD 512GB CRU ProX SQ2 Ex Refurb 0.00
59 8LX-00006 Srfc rSSD 512GB CRU ProX SQ1 Ex Refurb 0.00
60 DFB-00001 Pro8 rSSD 128GB CRU Exch CRU Refurb 0.00
61 DFI-00001 Pro8 rSSD 256GB CRU Exchange Refurb 0.00
62 DGB-00001 Pro8 rSSD 512GB CRU Exchange Refurb 0.00
63 VEB-00001 SRFC STUDIO2+ RSSD 1T CRU 0.00
64 TS128GSSD230S 128GB 2.5IN SSD SATA3 3D TLC WITH DRAM C 54.80
65 TS1TSSD230S 1TB 2.5IN SSD SATA3 3D TLC WITH DRAM CAC 274.67
66 TS256GSSD230S 256GB 2.5IN SSD SATA3 3D TLC WITH DRAM C 90.46
67 TS2TSSD230S 2TB 2.5IN SSD SATA3 3D TLC WITH DRAM CAC 557.26
68 TS512GSSD230S 512GB 2.5IN SSD SATA3 3D TLC WITH DRAM C 151.86
69 TS1TSSD225S 1TB 2.5 SSD SATA3 3D TLC 248.92
70 TS250GSSD225S 250GB 2.5 SSD SATA3 3D TLC 66.69
71 TS2TSSD225S 2TB 2.5 SSD SATA3 3D TLC 464.82
72 TS4TSSD230S 4TB 2.5 SSD SATA3 3D TLC WITH DRAM CACHE 1,069.62
73 TS500GSSD225S 500GB 2.5 SSD SATA3 3D TLC 130.07
74 TS1TSSD220Q 1TB 2.5 SSD SATA3 253.54
75 TS2TSSD220Q 2TB 2.5 SSD SATA3 471.42
76 TS500GSSD220Q 500GB 2.5 SSD SATA3 134.69
77 TS1TESD270C 1TB EXTERNAL SSD ESD270C USB 3.1 GEN 2 T 265.42
78 TS250GESD270C 250GB EXTERNAL SSD ESD270C USB 3.1 GEN 2 79.89
79 TS500GESD270C 500GB EXTERNAL SSD ESD270C USB 3.1 GEN 2 149.88
80 TS1TESD260C 1TB EXTERNAL SSD ESD260C USB 3.1 GEN 2 T 258.16
81 TS1TESD380C 1TB EXTERNAL SSD ESD380C USB 3.2 GEN 2 T 305.04
82 TS250GESD260C 250GB EXTERNAL SSD ESD260C USB 3.1 GEN 2 91.78
83 TS2TESD380C 2TB EXTERNAL SSD ESD380C USB 3.2 GEN 2 T 583.67
84 TS500GESD260C 500GB EXTERNAL SSD ESD260C USB 3.1 GEN 2 147.90
85 TS1TESD370C ESD370C 1TB EXT SSD PCIE TYPE C 183.72
86 TS250GESD370C 250GB EXT SSD ESD370C PCIE TYPE C 90.13
87 TS500GESD370C 500GB EXT SSD ESD370C PCIE TYPE C 121.82
88 TS256GESD310C 256GB EXTERNAL SSD ESD310C USB 10GBPS T 94.42
89 TS512GESD310C 512GB EXTERNAL SSD ESD310C USB 10GBPS T 155.82
90 TS2TESD310C 2TB EXTERNAL SSD ESD310C USB 10GBPS CA 606.12
91 TS2TESD270C 2TB EXTERNALSSD ESD270C USB3.1 GEN2 TYPE 499.15
92 TS1TESD300C 1TB USB EXTERNAL SSD ESD300C USB 10GBPS 275.99
93 TS2TESD300C 2TB USB EXTERNAL SSD ESD300C USB 10GBPS 583.67
94 TS512GESD300C 512GB USB EXTERNAL SSD ESD300C USB 10GBP 153.84
95 TS1TESD300S 1TB TESD300S TYPE C SILVER 1 050 MB/S 275.99
96 TS1TESD310P 1TB TESD310P TYPE C/A PINK 310.32
97 TS2TESD300S 2TB TESD300S TYPE C SILVER 1 050 MB/S 583.67
98 TS2TESD310P 2TB TESD310P TYPE C/ A PINK 606.12
99 TS512GESD300S 512GB GESD300S TYPE C SILVER 1 050 MB/S 153.84
100 TS512GESD310P 512GB GESD310P TYPE C/ A PINK 155.82