LENOVO

NO. Product Series Views
1 2.5in PM1643 7.68TB CP SAS SSD 30
2 2.5in PM1645 800GB MS SAS SSD 31
3 2.5in PM1645 1.6TB MS SAS SSD 31
4 2.5in PM1645 3.2TB MS SAS SSD 32
5 PM1643 3.84TB SAS 2.5in HS SSD 32
6 2.5in S4510 240GB EN SATA SSD-SD650 29
7 2.5in S4510 480GB EN SATA SSD-SD650 30
8 2.5in S4610 240GB MS SATA SSD-SD650 27
9 2.5in S4610 480GB MS SATA SSD-SD650 27
10 2.5in S4610 960GB MS SATA SSD-SD650 29
11 2.5in S4610 1.92TB MS SATA SSD-SD650 31
12 2.5in 5200 480GB MS SATA SSD SED 29
13 Lenovo DE Series 3.84TB 1DWD 2.5in SSD 2 29
14 2.5in PM1635a 3.2TB MS SAS SSD 29
15 S4600 1.92TB SATA 2.5in HS SSD 31
16 S4600 960GB SATA 2.5in HS SSD 44
17 S4600 480GB SATA 2.5in HS SSD 30
18 2.5in HUSMM32 800GB PF SSD FIPS 27
19 2.5in HUSMM32 400GB PF SSD FIPS 27
20 P4600 3.2TB NVMe 2.5in SSD 36
21 P4600 1.6TB NVMe 2.5in SSD 30
22 P4500 2.0TB NVMe 2.5in SSD 27
23 P4500 1.0TB NVMe 2.5in SSD 28
24 2.5IN PM1643A 1.92TB ENTRY SAS 12GB 34
25 TS 2.5 5400 PRO 3.84TB SATA 6GB HS SSD 28
26 1 PCIe Gen4 NVMe OPAL2 M.2 2280 SSD Gen2 54
27 5WS0K62007 9
28 8GB 2RX8 PC4-2133-E CL15 DDR4-2133 MEM 46
29 21DC0022AU 10
30 30FM0026AU 9
31 30FM0029AU 16
32 P3 uSFF I7-13700 32GB 1+1TB A2000 W11P 50
33 P16S-2 T I7-1360P 32G 1T A500-4GB W11DG 53
34 20U6S0R700 9
35 TB14-4 I7-1255U 16G 512G W10P/W11P 1YOS 53
36 21DJ00C6AU 13
37 TB15-4 I7-1255U 16G 512G W10P/W11P 1YOS 54
38 TB14S-Y2 T I5-1235U 16G 512G W10P/W11P 1 52
39 21C50039AU 10
40 21C5003BAU 9
41 X13-4 I7-1355U 16G 512G W11P 3YOS 54
42 X13-Y4 T I7-1355U 16G 512G W11P 3YOS 52
43 21F2002WAU 12
44 T14S-4 I5-1335U 16G 512G W11P 3YOS 48
45 T14S-4 T I5-1335U 16G 512G W11P 3YOS 53
46 L13-4 I5-1335U 16G 512G W11P 1YOS 52
47 T14-4 T I7-1355U 16G 512G W11P 3YOS 58
48 T16-2 I5-1335U 16G 256G W11P 3YOS 53
49 T16-2 T I7-1355U 16G 512G LTE W11P 3YOS 52
50 X1-Y8 T I5-1335U 16G 512G W11P 3YOS 51
51 T14S-4 R7-7840U 16G 512G W11P 3YOS 50
52 T14-4 R5-7450U 16G 512G W11P 3YOS 55
53 T14-4 T R5-7450U 16G 512G LTE W11P 3YOS 55
54 T14-4 R7-7840U 16G 512G W11P 3YOS 48
55 T16-2 R7-7840U 16G 512G W11P 3YOS 54
56 21HD0017AU+8300-119 9
57 21HD0018AU+8300-119 10
58 21HD001BAU+8300-119 9
59 21HH000PAU+8300-119 43
60 21HH000QAU+8300-119 9
61 21HM0017AU+8300-119 9
62 21HQ007EAU+8300-119 44
63 TB14-6 I5-1335U 16G 256G W11P 1YOS 55
64 5WS0E54593 13
65 5WS0E54552 13
66 5WS0D81090 13
67 5WS0E97401 13
68 5WS0E97266 13
69 5PS0A14091 13
70 5PS0A23048 14
71 5PS0A23269 13
72 5PS0D80883 13
73 5PS0D80904 13
74 5PS0D80915 13
75 5PS0D81024 13
76 5PS0D81033 13
77 5PS0D81076 13
78 5PS0E54573 13
79 5PS0E54583 13
80 5PS0E54595 13
81 5PS0E97115 13
82 5WS0D81094 13
83 5WS0D81102 13
84 5WS0E54590 13
85 5WS0E84907 14
86 5WS0E84910 13
87 5WS0E84931 13
88 5WS0G09648 13
89 5WS0G09652 14
90 5WS0G09662 13
91 5WS0A23175 13
92 00Y3493 12
93 00D9999 20
94 00D9998 14
95 5PS0K38047 13
96 5WS0E54568 13
97 5WS0M90373 14
98 5WS0N07748 13
99 5PS7A01562 15
100 00WF845 13