WARRANTY-3YR

NO. SKU Name Price (AUD)
1 H4NG0E HPE 3Y PC CTR S3500 24F 24p SVC 7,555.00
2 H4NG1E HPE 3Y PC CTR wCDMR S3500 24F 24p SVC 8,128.00
3 H4NG2E HPE 3Y PCA CTR S3500 24F 24p SVC 19,346.00
4 H4NG3E HPE 3Y PCA CTR wCDMR S3500 24F 24p SVC 19,921.00
5 H4NP5E Aruba 3Y FC NBD Exch S3500 48P 24p SVC 1,587.00
6 H4NP6E Aruba 3Y FC 4H Exch S3500 48P 24p SVC 2,983.00
7 H4NP7E HPE 3Y PC NBD Exch S3500 48P 24p SVC 3,437.00
8 H4NP8E HPE 3Y PC 4H Exch S3500 48P 24p SVC 4,833.00
9 H4NP9E Aruba 3Y FC NBD S3500 48P 24p SVC 1,892.00
10 H4NQ0E Aruba 3Y FC NBD wCDMR S3500 48P 24p SVC 2,465.00
11 H4NQ2E HPE 3Y PC NBD S3500 48P 24p SVC 4,014.00
12 H4NQ3E HPE 3Y PC NBD wCDMR S3500 48P 24p SVC 4,587.00
13 H4NQ4E HPE 3Y PCA NBD S3500 48P 24p SVC 15,805.00
14 H4NQ5E HPE 3Y PCA NBD wCDMR S3500 48P 24p SVC 16,380.00
15 H4NQ6E Aruba 3Y FC 24x7 S3500 48P 24p SVC 3,905.00
16 H4NQ7E Aruba 3Y FC 24x7 wCDMR S3500 48P 24p SVC 4,478.00
17 H4NQ8E HPE 3Y PC 24x7 S3500 48P 24p SVC 5,754.00
18 H4NQ9E HPE 3Y PC 24x7 wCDMR S3500 48P 24p SVC 6,328.00
19 H4NR0E HPE 3Y PCA 24x7 S3500 48P 24p SVC 17,546.00
20 H4NR1E HPE 3Y PCA 24x7 wCDMR S3500 48P 24p SVC 18,120.00
21 H4NR2E Aruba 3Y FC CTR S3500 48P 24p SVC 5,705.00
22 H4NR3E Aruba 3Y FC CTR wCDMR S3500 48P 24p SVC 6,279.00
23 H4NR4E HPE 3Y PC CTR S3500 48P 24p SVC 7,555.00
24 H4NR5E HPE 3Y PC CTR wCDMR S3500 48P 24p SVC 8,128.00
25 H4NR6E HPE 3Y PCA CTR S3500 48P 24p SVC 19,346.00
26 H4NR7E HPE 3Y PCA CTR wCDMR S3500 48P 24p SVC 19,921.00
27 H4NY9E Aruba 3Y FC NBD Exch S3500-24P POE SVC 821.00
28 H4NZ0E Aruba 3Y FC 4H Exch S3500-24P POE SVC 1,793.00
29 H4NZ1E HPE 3Y PC NBD Exch S3500-24P POE SVC 1,990.00
30 H4NZ2E HPE 3Y PC 4H Exch S3500-24P POE SVC 2,960.00
31 H4NZ3E Aruba 3Y FC NBD S3500-24P POE SVC 1,100.00
32 H4NZ4E Aruba 3Y FC NBD wCDMR S3500-24P POE SVC 1,673.00
33 H4NZ6E HPE 3Y PC NBD S3500-24P POE SVC 2,391.00
34 H4NZ7E HPE 3Y PC NBD wCDMR S3500-24P POE SVC 2,964.00
35 H4NZ8E HPE 3Y PCA NBD S3500-24P POE SVC 13,239.00
36 H4NZ9E HPE 3Y PCA NBD wCDMR S3500-24P POE SVC 13,813.00
37 H4PA0E Aruba 3Y FC 24x7 S3500-24P POE SVC 2,433.00
38 H4PA1E Aruba 3Y FC 24x7 wCDMR S3500-24P POE SVC 3,006.00
39 H4PA2E HPE 3Y PC 24x7 S3500-24P POE SVC 3,600.00
40 H4PA3E HPE 3Y PC 24x7 wCDMR S3500-24P POE SVC 4,175.00
41 H4PA4E HPE 3Y PCA 24x7 S3500-24P POE SVC 14,449.00
42 H4PA5E HPE 3Y PCA 24x7 wCDMR S3500-24P POE SVC 15,023.00
43 H4PA6E Aruba 3Y FC CTR S3500-24P POE SVC 3,685.00
44 H4PA7E Aruba 3Y FC CTR wCDMR S3500-24P POE SVC 4,259.00
45 H4PA8E HPE 3Y PC CTR S3500-24P POE SVC 4,853.00
46 H4PA9E HPE 3Y PC CTR wCDMR S3500-24P POE SVC 5,427.00
47 H4PB0E HPE 3Y PCA CTR S3500-24P POE SVC 15,703.00
48 H4PB1E HPE 3Y PCA CTR wCDMR S3500-24P POE SVC 16,276.00
49 H4PJ3E Aruba 3Y FC NBD Exch S3500-24T 24p SVC 688.00
50 H4PJ4E Aruba 3Y FC 4H Exch S3500-24T 24p SVC 1,416.00
51 H4PJ5E HPE 3Y PC NBD Exch S3500-24T 24p SVC 1,594.00
52 H4PJ6E HPE 3Y PC 4H Exch S3500-24T 24p SVC 2,323.00
53 H4PJ7E Aruba 3Y FC NBD S3500-24T 24p SVC 879.00
54 H4PJ8E Aruba 3Y FC NBD wCDMR S3500-24T 24p SVC 1,454.00
55 H4PK0E HPE 3Y PC NBD S3500-24T 24p SVC 1,895.00
56 H4PK1E HPE 3Y PC NBD wCDMR S3500-24T 24p SVC 2,469.00
57 H4PK2E HPE 3Y PCA NBD S3500-24T 24p SVC 12,413.00
58 H4PK3E HPE 3Y PCA NBD wCDMR S3500-24T 24p SVC 12,988.00
59 H4PK4E Aruba 3Y FC 24x7 S3500-24T 24p SVC 1,897.00
60 H4PK5E Aruba 3Y FC 24x7 wCDMR S3500-24T 24p SVC 2,470.00
61 H4PK6E HPE 3Y PC 24x7 S3500-24T 24p SVC 2,803.00
62 H4PK7E HPE 3Y PC 24x7 wCDMR S3500-24T 24p SVC 3,376.00
63 H4PK8E HPE 3Y PCA 24x7 S3500-24T 24p SVC 13,322.00
64 H4PK9E HPE 3Y PCA 24x7 wCDMR S3500-24T 24p SVC 13,895.00
65 H4PL0E Aruba 3Y FC CTR S3500-24T 24p SVC 2,837.00
66 H4PL1E Aruba 3Y FC CTR wCDMR S3500-24T 24p SVC 3,410.00
67 H4PL2E HPE 3Y PC CTR S3500-24T 24p SVC 3,743.00
68 H4PL3E HPE 3Y PC CTR wCDMR S3500-24T 24p SVC 4,316.00
69 H4PL4E HPE 3Y PCA CTR S3500-24T 24p SVC 14,262.00
70 H4PL5E HPE 3Y PCA CTR wCDMR S3500-24T 24p SVC 14,835.00
71 H4PT9E HPE 3Y PC NBD Exch 7005 RW Cntrl TAA SVC 1,969.00
72 H4PU0E HPE 3Y PC 4H Exch 7005 RW Cntrl TAA SVC 2,605.00
73 H4PU4E HPE 3Y PC NBD 7005 RW Controller TAA SVC 2,233.00
74 H4PU5E HPE 3Y PC NBD wCDMR 7005 RW CntrlTAA SVC 2,806.00
75 H4PU6E HPE 3Y PCA NBD 7005 RW Cntrl TAA SVC 12,778.00
76 H4PU7E HPE 3Y PCA NBD wCDMR 7005 RW TAA SVC 13,352.00
77 H4PV0E HPE 3Y PC 24x7 7005 RW Cntrl TAA SVC 3,026.00
78 H4PV1E HPE 3Y PC 24x7 wCDMR 7005 RW TAA SVC 3,599.00
79 H4PV2E HPE 3Y PCA 24x7 7005 RW Cntrl TAA SVC 13,573.00
80 H4PV3E HPE 3Y PCA 24x7 wCDMR 7005 RW TAA SVC 14,146.00
81 H4PV6E HPE 3Y PC CTR 7005 RW Controller TAA SVC 3,848.00
82 H4PV7E HPE 3Y PC CTR wCDMR 7005 RW CntrlTAA SVC 4,421.00
83 H4PV8E HPE 3Y PCA CTR 7005 RW Cntrl TAA SVC 14,394.00
84 H4PV9E HPE 3Y PCA CTR wCDMR 7005 RW TAA SVC 14,967.00
85 H4QD3E HPE 3Y PC NBD Exch 7240XM Controller SVC 37,510.00
86 H4QD4E HPE 3Y PC 4H Exch 7240XM Controller SVC 49,781.00
87 H4QD8E HPE 3Y PC NBD 7240XM Controller SVC 42,578.00
88 H4QD9E HPE 3Y PC NBD wCDMR 7240XM Cntrl SVC 43,151.00
89 H4QE0E HPE 3Y PCA NBD 7240XM Controller SVC 75,099.00
90 H4QE1E HPE 3Y PCA NBD wCDMR 7240XM Cntrl SVC 75,673.00
91 H4QE4E HPE 3Y PC 24x7 7240XM Controller SVC 57,873.00
92 H4QE5E HPE 3Y PC 24x7 wCDMR 7240XM Cntrl SVC 58,446.00
93 H4QE6E HPE 3Y PCA 24x7 7240XM Controller SVC 90,394.00
94 H4QE7E HPE 3Y PCA 24x7 wCDMR 7240XM Cntrl SVC 90,967.00
95 H4QF0E HPE 3Y PC CTR 7240XM Controller SVC 73,702.00
96 H4QF1E HPE 3Y PC CTR wCDMR 7240XM Cntrl SVC 74,275.00
97 H4QF2E HPE 3Y PCA CTR 7240XM Controller SVC 106,222.00
98 H4QF3E HPE 3Y PCA CTR wCDMR 7240XM Cntrl SVC 106,796.00
99 H4QN7E HPE 3Y PC NBD Exch AP 314 SVC 283.00
100 H4QN8E HPE 3Y PC 4H Exch AP 314 SVC 382.00