WARRANTY-3YR

NO. SKU Name Price (AUD)
1 H2XB6E HPE 3Y PCA 24x7 ClearPass GM 5K EP SVC 28,005.00
2 H2XC4E Aruba 3Y FC 24x7 ClearPass OB 1 SVC 8,259.00
3 H2XC5E HPE 3Y PC 24x7 ClearPass OB 1 SVC 11,160.00
4 H2XC6E HPE 3Y PCA 24x7 ClearPass OB 1 SVC 13,872.00
5 H2XD4E Aruba 3Y FC 24x7 ClearPass OB 100 SVC 972.00
6 H2XD5E HPE 3Y PC 24x7 ClearPass OB 100 SVC 1,306.00
7 H2XD6E HPE 3Y PCA 24x7 ClearPass OB 100 SVC 1,619.00
8 H2XE4E Aruba 3Y FC 24x7 ClearPass OB 100K SVC 263,744.00
9 H2XE5E HPE 3Y PC 24x7 ClearPass OB 100K SVC 356,621.00
10 H2XE6E HPE 3Y PCA 24x7 ClearPass OB 100K SVC 443,408.00
11 H2XF4E Aruba 3Y FC 24x7 ClearPass OB 2500 SVC 14,992.00
12 H2XF5E HPE 3Y PC 24x7 ClearPass OB 2500 SVC 20,278.00
13 H2XF6E HPE 3Y PCA 24x7 ClearPass OB 2500 SVC 25,218.00
14 H2XG4E Aruba 3Y FC 24x7 ClearPass OB 25K EP SVC 106,330.00
15 H2XG5E HPE 3Y PC 24x7 ClearPass OB 25K EP SVC 143,772.00
16 H2XG6E HPE 3Y PCA 24x7 ClearPass OB 25K EP SVC 178,760.00
17 H2XH4E Aruba 3Y FC 24x7 ClearPass OB 500 SVC 4,720.00
18 H2XH5E HPE 3Y PC 24x7 ClearPass OB 500 SVC 6,385.00
19 H2XH6E HPE 3Y PCA 24x7 ClearPass OB 500 SVC 7,942.00
20 H2XJ4E Aruba 3Y FC 24x7 ClearPass OB 50K SVC 176,986.00
21 H2XJ5E HPE 3Y PC 24x7 ClearPass OB 50K SVC 239,311.00
22 H2XJ6E HPE 3Y PCA 24x7 ClearPass OB 50K SVC 297,548.00
23 H2XK4E Aruba 3Y FC 24x7 ClearPass OB 5K SVC 23,876.00
24 H2XK5E HPE 3Y PC 24x7 ClearPass OB 5K SVC 32,279.00
25 H2XK6E HPE 3Y PCA 24x7 ClearPass OB 5K SVC 40,130.00
26 H2XL4E Aruba 3Y FC 24x7 ClearPass OG 1 SVC 4,997.00
27 H2XL5E HPE 3Y PC 24x7 ClearPass OG 1 SVC 6,753.00
28 H2XL6E HPE 3Y PCA 24x7 ClearPass OG 1 SVC 8,394.00
29 H2XM4E Aruba 3Y FC 24x7 ClearPass OG 100 SVC 625.00
30 H2XM5E HPE 3Y PC 24x7 ClearPass OG 100 SVC 837.00
31 H2XM6E HPE 3Y PCA 24x7 ClearPass OG 100 SVC 1,037.00
32 H2XN4E Aruba 3Y FC 24x7 ClearPass OG 100K SVC 249,862.00
33 H2XN5E HPE 3Y PC 24x7 ClearPass OG 100K SVC 337,850.00
34 H2XN6E HPE 3Y PCA 24x7 ClearPass OG 100K SVC 420,069.00
35 H2XP4E Aruba 3Y FC 24x7 ClearPass OG 10K SVC 37,479.00
36 H2XP5E HPE 3Y PC 24x7 ClearPass OG 10K SVC 50,678.00
37 H2XP6E HPE 3Y PCA 24x7 ClearPass OG 10K SVC 63,011.00
38 H2XQ4E Aruba 3Y FC 24x7 ClearPass OG 2500 SVC 12,493.00
39 H2XQ5E HPE 3Y PC 24x7 ClearPass OG 2500 SVC 16,893.00
40 H2XQ6E HPE 3Y PCA 24x7 ClearPass OG 2500 SVC 21,004.00
41 H2XR4E Aruba 3Y FC 24x7 ClearPass OG 25K EP SVC 62,466.00
42 H2XR5E HPE 3Y PC 24x7 ClearPass OG 25K EP SVC 84,465.00
43 H2XR6E HPE 3Y PCA 24x7 ClearPass OG 25K EP SVC 105,019.00
44 H2XS4E Aruba 3Y FC 24x7 ClearPass OG 500 SVC 3,123.00
45 H2XS5E HPE 3Y PC 24x7 ClearPass OG 500 SVC 4,222.00
46 H2XS6E HPE 3Y PCA 24x7 ClearPass OG 500 SVC 5,252.00
47 H2XT4E Aruba 3Y FC 24x7 ClearPass OG 50K SVC 124,931.00
48 H2XT5E HPE 3Y PC 24x7 ClearPass OG 50K SVC 168,926.00
49 H2XT6E HPE 3Y PCA 24x7 ClearPass OG 50K SVC 210,037.00
50 H2XU4E Aruba 3Y FC 24x7 ClearPass OG 5K SVC 18,740.00
51 H2XU5E HPE 3Y PC 24x7 ClearPass OG 5K SVC 25,340.00
52 H2XU6E HPE 3Y PCA 24x7 ClearPass OG 5K SVC 31,507.00
53 H2XV5E HPE 3Y PC 24x7 AP RFProtectE-LTU SVC 57.00
54 H2XV6E HPE 3Y PCA 24x7 AP RFProtectE-LTU SVC 72.00
55 H2XW5E HPE 3Y PC 24x7 License Cn Bundle SVC 197.00
56 H2XW6E HPE 3Y PCA 24x7 License Cn Bundle SVC 243.00
57 H2XX5E HPE 3Y PC 24x7 License PEF Cn SVC 57.00
58 H2XX6E HPE 3Y PCA 24x7 License PEF CnX SVC 71.00
59 H2XY5E HPE 3Y PC 24x7 License PEF M3 Cn SVC 3,632.00
60 H2XY6E HPE 3Y PCA 24x7 License PEF M3 Cn SVC 4,519.00
61 H2XZ4E Aruba 3Y FC 24x7 TACT PEFV Lic SVC 420.00
62 H2XZ5E HPE 3Y PC 24x7 TACT PEFV Lic SVC 559.00
63 H2XZ6E HPE 3Y PCA 24x7 TACT PEFV Lic SVC 698.00
64 H2YA4E Aruba 3Y FC 24x7 VMC-TACT LIC SVC 2,672.00
65 H2YA5E HPE 3Y PC 24x7 VMC-TACT LIC SVC 3,617.00
66 H2YA6E HPE 3Y PCA 24x7 VMC-TACT LIC SVC 4,500.00
67 H2YB5E HPE 3Y PC 24x7 620 License SVC 288.00
68 H2YB6E HPE 3Y PCA 24x7 620 License SVC 361.00
69 H2YC5E HPE 3Y PC 24x7 3200 License SVC 1,967.00
70 H2YC6E HPE 3Y PCA 24x7 3200 License SVC 2,448.00
71 H2YD5E HPE 3Y PC 24x7 3400 License SVC 3,540.00
72 H2YD6E HPE 3Y PCA 24x7 3400 License SVC 4,403.00
73 H2YE5E HPE 3Y PC 24x7 3600 License SVC 3,544.00
74 H2YE6E HPE 3Y PCA 24x7 3600 License SVC 4,410.00
75 H2YF4E Aruba 3Y FC 24x7 ClrPass Ent 100K EP SVC 474,738.00
76 H2YF5E HPE 3Y PC 24x7 ClearPass Ent 100K EP SVC 641,920.00
77 H2YF6E HPE 3Y PCA 24x7 ClearPass Ent100K EP SVC 798,142.00
78 H2YG4E Aruba 3Y FC 24x7 ClearPass OB 10K SVC 47,196.00
79 H2YG5E HPE 3Y PC 24x7 ClearPass OB 10K SVC 63,818.00
80 H2YG6E HPE 3Y PCA 24x7 ClearPass OB 10K SVC 79,348.00
81 H2YH4E Aruba 3Y FC 24x7 25K Vrtl App E-LTU SVC 34,357.00
82 H2YH5E HPE 3Y PC 24x7 25K Virtual App E-LTU SVC 47,431.00
83 H2YH6E HPE 3Y PCA 24x7 25K Virtual AppE-LTU SVC 58,975.00
84 H2YJ4E Aruba 3Y FC 24x7 500 Vrtl App E-LTU SVC 4,060.00
85 H2YJ5E HPE 3Y PC 24x7 500 Virtual App E-LTU SVC 5,549.00
86 H2YJ6E HPE 3Y PCA 24x7 500 Virtual AppE-LTU SVC 6,902.00
87 H2YK4E Aruba 3Y FC 24x7 5K Vrtl App E-LTU SVC 9,370.00
88 H2YK5E HPE 3Y PC 24x7 5K Virtual App E-LTU SVC 12,935.00
89 H2YK6E HPE 3Y PCA 24x7 5K Virtual App E-LTU SVC 16,084.00
90 H2YL4E Aruba 3Y FC 24x7 Adv Crypto 1024 LTU SVC 24,852.00
91 H2YL5E HPE 3Y PC 24x7 Adv Crypto 1024 LTU SVC 34,296.00
92 H2YL6E HPE 3Y PCA 24x7 Adv Crypto 1024 LTU SVC 42,645.00
93 H2YM4E Aruba 3Y FC 24x7 Adv Crypto 128 LTU SVC 5,060.00
94 H2YM5E HPE 3Y PC 24x7 Adv Crypto 128 LTU SVC 6,986.00
95 H2YM6E HPE 3Y PCA 24x7 Adv Crypto 128 LTU SVC 8,689.00
96 H2YN4E Aruba 3Y FC 24x7 Adv Crypto 256 LTU SVC 8,780.00
97 H2YN5E HPE 3Y PC 24x7 Adv Crypto 256 LTU SVC 12,099.00
98 H2YN6E HPE 3Y PCA 24x7 Adv Crypto 256 LTU SVC 15,037.00
99 H2YP4E Aruba 3Y FC 24x7 Adv Crypto 32 LTU SVC 1,718.00
100 H2YP5E HPE 3Y PC 24x7 Adv Crypto 32 LTU SVC 2,396.00