WARRANTY-4YR

NO. SKU Name Price (AUD)
1 H4NS3E Aruba 4Y FC NBD wCDMR S3500 48P 24p SVC 3,227.00
2 H4NS5E HPE 4Y PC NBD S3500 48P 24p SVC 5,256.00
3 H4NS6E HPE 4Y PC NBD wCDMR S3500 48P 24p SVC 6,006.00
4 H4NS7E HPE 4Y PCA NBD S3500 48P 24p SVC 20,921.00
5 H4NS8E HPE 4Y PCA NBD wCDMR S3500 48P 24p SVC 21,671.00
6 H4NS9E Aruba 4Y FC 24x7 S3500 48P 24p SVC 5,113.00
7 H4NT0E Aruba 4Y FC 24x7 wCDMR S3500 48P 24p SVC 5,864.00
8 H4NT1E HPE 4Y PC 24x7 S3500 48P 24p SVC 7,534.00
9 H4NT2E HPE 4Y PC 24x7 wCDMR S3500 48P 24p SVC 8,285.00
10 H4NT3E HPE 4Y PCA 24x7 S3500 48P 24p SVC 23,198.00
11 H4NT4E HPE 4Y PCA 24x7 wCDMR S3500 48P 24p SVC 23,950.00
12 H4NT5E Aruba 4Y FC CTR S3500 48P 24p SVC 7,470.00
13 H4NT6E Aruba 4Y FC CTR wCDMR S3500 48P 24p SVC 8,222.00
14 H4NT7E HPE 4Y PC CTR S3500 48P 24p SVC 9,893.00
15 H4NT8E HPE 4Y PC CTR wCDMR S3500 48P 24p SVC 10,644.00
16 H4NT9E HPE 4Y PCA CTR S3500 48P 24p SVC 25,557.00
17 H4NU0E HPE 4Y PCA CTR wCDMR S3500 48P 24p SVC 26,308.00
18 H4PB2E Aruba 4Y FC NBD Exch S3500-24P POE SVC 1,076.00
19 H4PB3E Aruba 4Y FC 4H Exch S3500-24P POE SVC 2,347.00
20 H4PB4E HPE 4Y PC NBD Exch S3500-24P POE SVC 2,604.00
21 H4PB5E HPE 4Y PC 4H Exch S3500-24P POEX SVC 3,876.00
22 H4PB6E Aruba 4Y FC NBD S3500-24P POE SVC 1,440.00
23 H4PB7E Aruba 4Y FC NBD wCDMR S3500-24P POE SVC 2,190.00
24 H4PB9E HPE 4Y PC NBD S3500-24P POE SVC 3,130.00
25 H4PC0E HPE 4Y PC NBD wCDMR S3500-24P POE SVC 3,880.00
26 H4PC1E HPE 4Y PCA NBD S3500-24P POE SVC 17,558.00
27 H4PC2E HPE 4Y PCA NBD wCDMR S3500-24P POE SVC 18,309.00
28 H4PC3E Aruba 4Y FC 24x7 S3500-24P POE SVC 3,186.00
29 H4PC4E Aruba 4Y FC 24x7 wCDMR S3500-24P POE SVC 3,937.00
30 H4PC5E HPE 4Y PC 24x7 S3500-24P POE SVC 4,714.00
31 H4PC6E HPE 4Y PC 24x7 wCDMR S3500-24P POE SVC 5,466.00
32 H4PC7E HPE 4Y PCA 24x7 S3500-24P POE SVC 19,145.00
33 H4PC8E HPE 4Y PCA 24x7 wCDMR S3500-24P POE SVC 19,895.00
34 H4PC9E Aruba 4Y FC CTR S3500-24P POE SVC 4,826.00
35 H4PD0E Aruba 4Y FC CTR wCDMR S3500-24P POE SVC 5,577.00
36 H4PD1E HPE 4Y PC CTR S3500-24P POE SVC 6,356.00
37 H4PD2E HPE 4Y PC CTR wCDMR S3500-24P POE SVC 7,106.00
38 H4PD3E HPE 4Y PCA CTR S3500-24P POE SVC 20,785.00
39 H4PD4E HPE 4Y PCA CTR wCDMR S3500-24P POE SVC 21,535.00
40 H4PL6E Aruba 4Y FC NBD Exch S3500-24T 24p SVC 901.00
41 H4PL7E Aruba 4Y FC 4H Exch S3500-24T 24p SVC 1,855.00
42 H4PL8E HPE 4Y PC NBD Exch S3500-24T 24p SVC 2,087.00
43 H4PL9E HPE 4Y PC 4H Exch S3500-24T 24pX SVC 3,041.00
44 H4PM0E Aruba 4Y FC NBD S3500-24T 24p SVC 1,152.00
45 H4PM1E Aruba 4Y FC NBD wCDMR S3500-24T 24p SVC 1,902.00
46 H4PM3E HPE 4Y PC NBD S3500-24T 24p SVC 2,482.00
47 H4PM4E HPE 4Y PC NBD wCDMR S3500-24T 24p SVC 3,233.00
48 H4PM5E HPE 4Y PCA NBD S3500-24T 24p SVC 16,479.00
49 H4PM6E HPE 4Y PCA NBD wCDMR S3500-24T 24p SVC 17,229.00
50 H4PM7E Aruba 4Y FC 24x7 S3500-24T 24p SVC 2,483.00
51 H4PM8E Aruba 4Y FC 24x7 wCDMR S3500-24T 24p SVC 3,235.00
52 H4PM9E HPE 4Y PC 24x7 S3500-24T 24p SVC 3,671.00
53 H4PN0E HPE 4Y PC 24x7 wCDMR S3500-24T 24p SVC 4,421.00
54 H4PN1E HPE 4Y PCA 24x7 S3500-24T 24p SVC 17,668.00
55 H4PN2E HPE 4Y PCA 24x7 wCDMR S3500-24T 24p SVC 18,418.00
56 H4PN3E Aruba 4Y FC CTR S3500-24T 24p SVC 3,715.00
57 H4PN4E Aruba 4Y FC CTR wCDMR S3500-24T 24p SVC 4,465.00
58 H4PN5E HPE 4Y PC CTR S3500-24T 24p SVC 4,901.00
59 H4PN6E HPE 4Y PC CTR wCDMR S3500-24T 24p SVC 5,651.00
60 H4PN7E HPE 4Y PCA CTR S3500-24T 24p SVC 18,898.00
61 H4PN8E HPE 4Y PCA CTR wCDMR S3500-24T 24p SVC 19,648.00
62 H4PW2E HPE 4Y PC NBD Exch 7005 RW Cntrl TAA SVC 2,553.00
63 H4PW3E HPE 4Y PC 4H Exch 7005 RW Cntrl TAAX SVC 3,379.00
64 H4PW7E HPE 4Y PC NBD 7005 RW Controller TAA SVC 2,894.00
65 H4PW8E HPE 4Y PC NBD wCDMR 7005 RW CntrlTAA SVC 3,644.00
66 H4PW9E HPE 4Y PCA NBD 7005 RW Cntrl TAA SVC 16,912.00
67 H4PX0E HPE 4Y PCA NBD wCDMR 7005 RW TAA SVC 17,661.00
68 H4PX3E HPE 4Y PC 24x7 7005 RW Cntrl TAA SVC 3,924.00
69 H4PX4E HPE 4Y PC 24x7 wCDMR 7005 RW TAA SVC 4,675.00
70 H4PX5E HPE 4Y PCA 24x7 7005 RW Cntrl TAA SVC 17,942.00
71 H4PX6E HPE 4Y PCA 24x7 wCDMR 7005 RW TAA SVC 18,692.00
72 H4PX9E HPE 4Y PC CTR 7005 RW Controller TAA SVC 4,990.00
73 H4PY0E HPE 4Y PC CTR wCDMR 7005 RW CntrlTAA SVC 5,740.00
74 H4PY1E HPE 4Y PCA CTR 7005 RW Cntrl TAA SVC 19,007.00
75 H4PY2E HPE 4Y PCA CTR wCDMR 7005 RW TAA SVC 19,758.00
76 H4QF6E HPE 4Y PC NBD Exch 7240XM Controller SVC 48,622.00
77 H4QF7E HPE 4Y PC 4H Exch 7240XM ControllerX SVC 64,530.00
78 H4QG1E HPE 4Y PC NBD 7240XM Controller SVC 55,193.00
79 H4QG2E HPE 4Y PC NBD wCDMR 7240XM Cntrl SVC 55,943.00
80 H4QG3E HPE 4Y PCA NBD 7240XM Controller SVC 97,694.00
81 H4QG4E HPE 4Y PCA NBD wCDMR 7240XM Cntrl SVC 98,444.00
82 H4QG7E HPE 4Y PC 24x7 7240XM Controller SVC 75,019.00
83 H4QG8E HPE 4Y PC 24x7 wCDMR 7240XM Cntrl SVC 75,768.00
84 H4QG9E HPE 4Y PCA 24x7 7240XM Controller SVC 117,520.00
85 H4QH0E HPE 4Y PCA 24x7 wCDMR 7240XM Cntrl SVC 118,269.00
86 H4QH3E HPE 4Y PC CTR 7240XM Controller SVC 95,536.00
87 H4QH4E HPE 4Y PC CTR wCDMR 7240XM Cntrl SVC 96,287.00
88 H4QH5E HPE 4Y PCA CTR 7240XM Controller SVC 138,039.00
89 H4QH6E HPE 4Y PCA CTR wCDMR 7240XM Cntrl SVC 138,788.00
90 H4QR0E HPE 4Y PC NBD Exch AP 314 SVC 366.00
91 H4QR1E HPE 4Y PC 4H Exch AP 314X SVC 492.00
92 H4RA4E HPE 4Y PC NBD Exch AP 314 TAA SVC 443.00
93 H4RA5E HPE 4Y PC 4H Exch AP 314 TAAX SVC 593.00
94 H4RK8E HPE 4Y PC NBD Exch AP-315 SVC 366.00
95 H4RK9E HPE 4Y PC 4H Exch AP-315X SVC 492.00
96 H4RV2E HPE 4Y PC NBD Exch AP-315 TAA SVC 443.00
97 H4RV3E HPE 4Y PC 4H Exch AP-315 TAAX SVC 593.00
98 H4SE6E HPE 4Y PC NBD Exch AP 334 SVC 647.00
99 H4SE7E HPE 4Y PC 4H Exch AP 334X SVC 873.00
100 H4SQ0E HPE 4Y PC NBD Exch AP 334 TAA SVC 689.00