9SX SERIES TOWER

NO. SKU Name Price (AUD)
1 9SX1000I-AU EATON 9SX 1000VA/900W ON LINE TOWER UPS, 240V, 2 YRS WTY 160 X 387 X 252, 14.8KG 2,844.02
2 9SX1500I-AU EATON 9SX 1500VA/1350W ON LINE TOWER UPS, 240V, 2 YRS WTY 160 X 437 X 252, 18.5KG 3,652.29
3 9SX2000I-AU EATON 9SX 2000VA/1800W ON LINE TOWER UPS, 240V, 2 YRS WTY 214 X 412 X 346, 33.3KG 4,945.02
4 9SX3000I-AU EATON 9SX 3000VA/2700W ON LINE TOWER UPS, 240V, 2 YRS WTY 214 X 412 X 346, 33.4KG 6,989.55
5 9SX6KI-AU EATON 9SX 6000VA/5400W ON LINE TOWER UPS, 240V, 2 YRS WTY 244 X 542 X 575, 65.5KG 12,890.94
6 9SX700I-AU EATON 9SX 700VA/630W ON LINE TOWER UPS, 240V, 2 YRS WTY 160 X 357 X 252, 11.5KG 2,234.04
7 9SXEBM240T EATON 9SX TOWER EBM 240V (6KVA), 2 YRS WTY 244 X 542 X 575, 104.9KG 7,536.77
8 9SXEBM36T EATON 9SX TOWER EBM 36V (1KVA), 2 YRS WTY 160 X 387 X 252, 19KG 1,478.48
9 9SXEBM48T EATON 9SX TOWER EBM 48V (1.5KVA), 2 YRS WTY 160 X 387 X 252, 24.5KG 1,780.96
10 9SXEBM96T EATON 9SX TOWER EBM 96V (2KVA & 3KVA), 2 YRS WTY 214 X 412 X 346, 48.7KG 2,832.73
11 9SX3000-DE EATON 9SX 3000VA/2700W ON LINE TOWER UPS, 120V 2YR (LOW VOLTAGE NEMA SPECS) - DAMAGED BOX 10,517.09