M.2 Solid State Drives (SSD)

NO. SKU Name Price (AUD)
1 5R8Y0AA HP 1TB PCIE-4X4 NVME M.2 SSD 639.00
2 UCSC-NVMEHW-H3200 3.2TB 2.5IN U.2 HGST SN200 NVME HIGH PER 30,231.68
3 ENCS-M2-400G 400 GB M.2 SATA SSD FOR CISCO ENCS 5000 6,558.90
4 UCS-SD480GBIS6-EV= 80GB 2.5 INCH ENTERPRISE VALUE 6G SATA S 7,648.62
5 UCS-SD960GBIS6-EV= 960GB 2.5 INCH ENTERPRISE VALUE 6G SATA 9,307.82
6 ENCS-SSD-960G 960 GB eMLC SSD for Cisco ENCS 5400 8,089.31
7 UCSXSD800GK3XEP-D 800GB 2.5IN ENTER PERF 12G SAS KIOXIA G1 7,050.65
8 SSDPEL1K100GA01 SSD P4801X SERIES 100GB M.2 PCIE 3.1X4 0.00
9 46C9110 ServeRAID M5210 SAS/SATA Cont for Sys x 1,249.00
10 00FK677 SYSTEM X3650 M5 PLUS 4X 2.5IN NVME PCIE 1,478.66
11 7N47A00130 M.2 128GB SATA NHS 510.00
12 7SD7A05732 Intel S4500 240GB Enterprise Entry SATA 500.00
13 7N47A00985 NAS_HDD 3.84TB NVME 2.5 G4HS SSD OPT 11,880.00
14 7SD7A05764 2.5 5100 480GB SATA 6GB HS SSD 615.86
15 01DC452 Lenovo Stg 800GB 2.5 SAS SSD 3,018.00
16 7SD7A05742 ThinkSystem 2.5 Intel S4500 240GB Entry 501.00
17 7SD7A05741 ThinkSystem 2.5 Intel S4500 480GB Entry 855.00
18 7N47A00124 2.5 HUSMM32 400GB PF SAS SSD 6,701.00
19 7XB7A00033 2.5 1.2TB SAS 512N SED 1,447.00
20 4XB0K12354 HDD_BO 3.5'' 240GB PM863a SATANHS SSD 396.54
21 4XB7A10154 LENOVO 2.5IN 5200 960GB EN SATA SSD 920.00
22 4XB7A14105 DE SERIES 800GB 1,741.00
23 4XB7A14914 ST503.5inS4510240GBNON-HSSATASSD 525.00
24 4XB7A14106 DE SERIES 1.6TB 3DWD 2.5in SSD 2U24 2,136.00
25 4XB7A14108 DE SERIES 3.2TB 3DWD 2.5in SSD 2U24 4,308.00
26 4XB7A14110 DE SERIES 15.36TB 1DWD 2.5in SSD 2U24 28,698.00
27 4XB7A14115 DE SERIES 800GB 3DWD 2.5in SSD 4U60 3,896.00
28 4XB7A14116 DE SERIES 1.6TB 3DWD 2.5in SSD 4U60 4,470.00
29 4XB7A14118 DE SERIES 3.2TB 3DWD 2.5in SSD 4U60 4,314.00
30 4XB7A14176 DE SERIES 7.68TB 1DWD 2.5in SSD 2U24 16,875.00
31 4XB7A13635 2.5IN S4610 960GB MS SATA SSD 880.00
32 4XB7A13625 3.5 S4510 240GB EN SATA SSD 669.00
33 4XB7A10249 2.5in S4510 960GB EN SATA SSD 786.00
34 4XB7A10195 2.5 PM883 240GB EN SATA SSD 395.00
35 4XB7A10247 2.5IN S4510 240GB EN SATA SSD 520.00
36 4XB7A10239 2.5 5200 960GB MS SATA SSD 1,470.00
37 4XB7A13639 3.5in S4610 240GB MS SATA SSD 864.00
38 7SD7A05752 2.5in HUSMM32 1.6TB PF SSD FIPS 4,460.11
39 7SD7A05761 2.5in 5100 3.84TB MS SATA SSD 5,161.00
40 4XB7A08518 U.2 CM5 3.2TB MS NVMe SSD 5,441.00
41 4XB7A14060 THINKSYSTEM U.2 CM5-R 3.84TB ENTRY NVME 6,795.00
42 4XB7A17176 THINKSYSTEM 3.5 PM883 240GB ENTRY SATA 669.00
43 4XB7A17177 THINKSYSTEM 3.5 PM883 480GB ENTRY SATA 698.00
44 4XB7A17178 THINKSYSTEM 3.5 PM883 960GB ENTRY SATA 885.00
45 4XB7A17179 THINKSYSTEM 3.5 PM883 1.92TB ENTRY SATA 4,481.00
46 4XB7A14049 M.2 5100 240GB SATA SSD 671.00
47 4XB7A17087 2.5IN 5300 240GB MS SATA SSD 509.00
48 4XB7A14051 ST50 3.5 5200 960GB ENTRY SATA SSD 930.00
49 4XB7A17075 2.5 5300 240GB EN SATA SSD 499.00
50 4XB7A17089 2.5IN 5300 960GB MS SATA SSD 1,053.00
51 4XB7A17078 2.5IN 5300 1.92TB EN SATA SSD 1,455.00
52 4XB7A17079 2.5 5300 3.84TB EN SATA SSD 3,036.00
53 4XB7A17082 3.5 5300 480GB EN SATA SSD 715.00
54 4XB7A10205 U.2 P4510 4.0TB EN NVMe SSD 5,501.00
55 4XB7A17083 3.5 5300 960GB EN SATA SSD 899.00
56 4XB7A38185 2.5 5210 960GB EN SATA QLC SSD 641.00
57 4XB7A14107 DE SERIES 1.6TB 3DWD 2.5IN SSD FIPS 2U24 0.00
58 4XB1D04756 TP 512GB P PCIe G4 NVMe OPAL2 2280 SSD 299.10
59 4XB1D04757 TP 1TB P PCIe G4 NVMe OPAL2 M.2 2280 SSD 590.00
60 4XB7A38273 2.5 MV 960GB EN SATA SSD 878.00
61 4XB7A17084 THINKSYSTEM 3.5IN 5300 1.92TB ENTRY SATA 4,481.00
62 4XB7A13626 THINKSYSTEM 3.5 S4510 48GB READ 1,180.00
63 4XB7A80536 ST50 3.5 5300 480GG SATA NON-HS SSD V2 536.00
64 4XB7A13936 U.2 P4610 1.6TB MS NVME SSD 5,792.00
65 4XB7A38275 THINKSYSTEM 2.5''3.8TB SATA 6GB H/SWAP S 4,480.00
66 4XB7A80529 THINKSYSTEM ST50 3.5 S4510 960GB SSD V 848.00
67 4XB7A17126 ThinkSystem 2.5 S4620 960GB Mixed Use S 1,224.00
68 4XB7A79697 THINKSYSTEM 2.5 U.2 PM9A3 3.84TB HS SSD 2,517.00
69 4XB7A17127 Lenovo ThinkSystem 2.5 S4620 1.92TB Mix 1,995.00
70 4XB7A74955 THINK DE SERIES 3.84TB 1DWD 2.5IN SSD 2U 0.00
71 4XB7A80540 THINKSYSTEM ST50 3.5 S4520 0.00
72 4XB7A17072 THINKSYSTEM 2.5 S4520 240GB SATA 6GB HS 607.00
73 4XB7A80525 THINKSYSTEM ST50 3.5 S4510 240GB 6GB HS 0.00
74 4XB7A72438 THINKSYSTEM 2.5 PM893 480GB SATA 6GB HS 0.00
75 4XB7A81952 THINKSYSTEM 2.5 3.84TB READ INTENSIVE HS 0.00
76 4XB7A17125 THINKSYSTEM 2.5 S4620 480GB MIXED USE S 907.00
77 4XB7A79647 THINKSYSTEM 2.5 U.3 7450 PRO 1.92TB REA 0.00
78 DGI-00001 PRO8 RSSD 1T CRU WW HDWR COMMERCIAL EXCH 0.00
79 8LS-00001 Srfc Pro SSD Door CRU Plat Exch Refurb 49.53
80 8LS-00002 Srfc Pro SSD Door CRU Black Ex Refurb 49.53
81 8LT-00001 Srfc rSSD 128GB CRU Pro7+ Exch Refurb 0.00
82 8LT-00003 Srfc rSSD 128GB CRU CAS Exchange Refurb 0.00
83 8LT-00004 Srfc rSSD 128GB CRU ProX SQ1 Ex Refurb 0.00
84 8LV-00001 Srfc rSSD 256GB CRU Pro7+ Exc Refurb 0.00
85 8LV-00004 Srfc rSSD 256GB CRU CAS Exchange Refurb 0.00
86 8LV-00005 Srfc rSSD 256GB CRU ProX SQ2 Ex Refurb 0.00
87 8LV-00006 Srfc rSSD 256GB CRU ProX SQ1 Ex Refurb 0.00
88 DFB-00001 Pro8 rSSD 128GB CRU Exch CRU Refurb 0.00
89 DFI-00001 Pro8 rSSD 256GB CRU Exchange Refurb 0.00
90 DGB-00001 Pro8 rSSD 512GB CRU Exchange Refurb 0.00
91 VEB-00001 SRFC STUDIO2+ RSSD 1T CRU 0.00
92 TS128GJDL130 128GB JetDriveLite MBA 13in L10-E14 90.46
93 TS128GJDL350 128GB JetDriveLite rMBP 15in 12-E13 90.46
94 TS128GJDL360 128GB JetDriveLite rMBP 15in L13 90.46
95 TS128GJDL330 128GB JETDRIVELITE MBP RET 13IN L12-L13 90.46
96 TS256GJDL350 256GB JETDRIVELITE MBP 15IN 12-E13 116.21
97 TS256GJDL360 256GB JETDRIVELITE MBP 15IN 13-M14 116.21
98 TS240GJDM820 240GB JETDRIVE 820 PCIE SSD 155.00
99 TS480GJDM820 480GB JETDRIVE 820 PCIE SSD 245.62
100 TS240GJDM825 240GB JETDRIVE 825 PCIE SSD UPGRADE KI 247.60