Firewall Devices

NO. SKU Name Price (AUD)
1 01-SSC-8530 REMOTE IMPLEMENTATION NSA56X0/66X0 APPLI 5,712.00
2 02-SSC-0413 CAPTURE ADVANCED THREAT PROTECTION FOR S 1,699.00
3 02-SSC-0976 SMA 6210 HARDWARE APPLIANCE 10,800.00
4 02-SSC-2833 SONICWALL TZ570 3,298.00
5 02-SSC-2837 SONICWALL TZ670 3,998.00
6 02-SSC-3078 SONICWALL TZ670 / TZ570 SERIES FRU POWER 110.00
7 02-SSC-3117 SONICWALL 256GB STORAGE MODULE FOR TZ670 540.00
8 02-SSC-4324 SONICWALL NSa 2700 5,398.00
9 02-SSC-4326 SONICWALL NSa 3700 7,998.00
10 02-SSC-4328 SONICWALL NSA 4700 16,150.00
11 02-SSC-4332 SONICWALL NSA 6700 47,510.00
12 02-SSC-5649 SONICWALL TZ570 TOTAL SECURE - ESSENTIAL 5,382.00
13 02-SSC-5654 SONICWALL TZ670 HIGH AVAILABILITY 2,930.00
14 02-SSC-5656 SONICWALL TZ570 WIRELESS-AC INTL 3,598.00
15 02-SSC-5659 SONICWALL TZ670 SECURE UPGRADE PLUS - ES 7,345.00
16 02-SSC-5660 SONICWALL TZ670 SECURE UPGRADE PLUS - ES 10,090.00
17 02-SSC-5661 SONICWALL TZ570 SECURE UPGRADE PLUS - ES 8,229.00
18 02-SSC-5662 SONICWALL TZ570 SECURE UPGRADE PLUS - ES 5,987.00
19 02-SSC-5666 SONICWALL TZ570 WIRELESS-AC INTL SECURE 6,291.00
20 02-SSC-5674 SNWL TZ670 TS-ADV EDN 3YR 13,220.00
21 02-SSC-5675 SONICWALL TZ670 TOTALSECURE - ADVANCED E 6,928.00
22 02-SSC-5684 SONICWALL TZ670 SECURE UPGRADE PLUS - AD 11,848.00
23 02-SSC-5686 SONICWALL TZ570 SECURE UPGRADE PLUS - AD 6,456.00
24 02-SSC-5687 SONICWALL TZ570 SECURE UPGRADE PLUS - AD 9,471.00
25 02-SSC-5690 SONICWALL TZ570 WIRELESS-AC INTL SECURE 10,593.00
26 02-SSC-5694 SONICWALL TZ570 HIGH AVAILABILITY 2,390.00
27 02-SSC-6097 NSV 270 TOTALSECURE - ESSENTIAL 3YR 10,419.00
28 02-SSC-7257 SONICWALL TZ470 TOTAL SECURE - THREAT ED 3,720.00
29 02-SSC-7281 SONICWALL TZ370 TOTALSECURE - THREAT EDI 2,410.00
30 02-SSC-7285 SONICWALL TZ370 SECURE UPGRADE PLUS - TH 2,859.00
31 02-SSC-7305 SONICWALL TZ270 TOTALSECURE - THREAT EDI 1,790.00
32 02-SSC-7309 SONICWALL TZ270 SECURE UPGRADE PLUS - TH 1,873.00
33 02-SSC-7311 SONICWALL TZ270 SECURE UPGRADE PLUS - TH 2,533.00
34 02-SSC-7317 SONICWALL TZ270 WIRELESS-AC INTL TOTALSE 1,970.00
35 02-SSC-7367 SONICWALL NSa 2700 HIGH AVAILABILITY 4,230.00
36 02-SSC-7368 SONICWALL NSa 3700 HIGH AVAILABILITY 6,200.00
37 02-SSC-7369 SONICWALL NSa 2700 TOTAL SECURE - ESSENT 10,344.00
38 02-SSC-7370 SONICWALL NSa 2700 SECURE UPGRADE PLUS - 15,066.00
39 02-SSC-8060 SONICWALL NSA 3700 SERIES FRU POWER SUPP 200.00
40 02-SSC-8196 SONICWALL NSa 2700 SECURE UPGRADE PLUS - 11,297.00
41 02-SSC-8198 SONICWALL NSa 2700 TOTALSECURE - ADVANCE 10,954.00
42 02-SSC-8199 SONICWALL NSa 2700 SECURE UPGRADE PLUS - 11,946.00
43 02-SSC-8200 SONICWALL NSa 2700 SECURE UPGRADE PLUS - 16,821.00
44 02-SSC-8437 EXSTNG SNWL TU TZ570P 2,800.00
45 02-SSC-8718 SONICWALL NSa 3700 TOTALSECURE - ADVANCE 15,808.00
46 02-SSC-8719 SONICWALL NSa 3700 TOTAL SECURE - ESSENT 14,994.00
47 02-SSC-8897 EXSTNG SNWL TU NSA 2700 4,720.00
48 02-SSC-8986 SONICWALL NSA 4700 HIGH AVAILABILITY 11,300.00
49 02-SSC-8988 SONICWALL NSA 6700 HIGH AVAILABILITY 33,250.00
50 02-SSC-9552 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 29,416.00
51 02-SSC-9554 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 40,486.00
52 02-SSC-9558 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 28,257.00
53 02-SSC-9560 SONICWALL NSA 4700 SECURE UPGRADE PLUS - 38,369.00
54 02-SSC-9570 SONICWALL NSA 4700 TOTAL SECURE - ESSENT 27,281.00
55 02-SSC-9586 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 82,423.00
56 02-SSC-9588 SONICWALL NSA 6700 SECURE UPGRADE PLUS - 112,135.00
57 03-SSC-0313 SNCWV 641W AP+SCRW NTK MNG N SPT 1Y 1,953.00
58 03-SSC-0314 SNCWV 641W AP+SCRW NTK MNG N SPT 3Y 2,289.00
59 03-SSC-0317 SNCWV 681W AP+SCRW NTK MNG N SPT 1Y 2,793.00
60 03-SSC-0318 SNCWV 681W AP+SCRW NTK MNG N SPT 3Y 3,129.00
61 03-SSC-0344 SNCWV 681W AP+SCRW NTK MNG N SPT 1Y 2,877.00
62 03-SSC-0345 SNCWV 681W AP+SCRW NTK MNG N SPT 3Y 3,213.00
63 03-SSC-0352 SNCWV 641W AP+SCRW NTK MNG N SPT 1Y 2,037.00
64 03-SSC-0353 SNCWV 641W AP+SCRW NTK MNG N SPT 3Y 2,373.00
65 03-SSC-0457 SNCWV 641W AP+A SCRW NTK MNG N SPT 1Y 2,163.00
66 03-SSC-0458 SNCWV 641W AP+A SCRW NTK MNG N SPT 3Y 2,499.00
67 03-SSC-0459 SNCWV 641W AP+A SCRW NTK MNG N SPT 1Y 2,233.00
68 03-SSC-0460 SNCWV 641W AP+A SCRW NTK MNG N SPT 3Y 2,583.00
69 03-SSC-0461 SNCWV 681W AP+A SCRW NTK MNG N SPT 1Y 2,989.00
70 03-SSC-0462 SNCWV 681W AP+A SCRW NTK MNG N SPT 3Y 3,325.00
71 03-SSC-0463 SNCWV 681W AP+A SCRW NTK MNG N SPT 1Y 3,073.00
72 03-SSC-0464 SNCWV 681W AP+A SCRW NTK MNG N SPT 3Y 3,409.00
73 03-SSC-0727 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,560.00
74 03-SSC-0730 SONICWAVE 621 WIRELESS ACCESS POINT WITH 1,272.00
75 03-SSC-1802 SONICWALL TZ270 TRADEUP WITH 3 YR EPSS 2,142.00
76 03-SSC-1807 SWL TZ270WIRELESSAC INTL TRADEUP 3Y APSS 2,974.00
77 CP-8851-K9= UC Phone 8851 1,686.21
78 FPR1010-ASA-K9 CISCO FIREPOWER 1010 ASA APPLIANCE. DESK 2,902.93
79 FPR1010-NGFW-K9 CISCO FIREPOWER 1010 NGFW APPLIANCE. DES 2,902.93
80 FPR1120-ASA-K9 CISCO FIREPOWER 1120 ASA APPLIANCE 1U 11,429.60
81 FPR1120-NGFW-K9 CISCO FIREPOWER 1120 NGFW APPLIANCE 1U 11,429.60
82 FPR1140-ASA-K9 CISCO FIREPOWER 1140 ASA APPLIANCE 1U 19,057.81
83 FPR1140-NGFW-K9 CISCO FIREPOWER 1140 NGFW APPLIANCE. 1U 19,057.81
84 FPR1150-ASA-K9 Cisco Firepower 1150 ASA 36,426.20
85 FPR1150-NGFW-K9 CISCO FIREPOWER 1150 NGFW APPLIANCE. 1U 36,426.20
86 FPR2110-ASA-K9 CISCO FIREPOWER 2110 NGFW APPLIANCE 1U 28,706.26
87 FPR2110-NGFW-K9 CISCO FIREPOWER 2110 NGFW APPLIANCE 1U 28,706.26
88 FPR2120-ASA-K9 Firepower 2120 ASA 52,203.88
89 FPR2120-NGFW-K9 CISCO FIREPOWER 2120 NGFW APPLIANCE 1U 52,203.88
90 FPR2130-ASA-K9 CISCO FIREPOWER 2130 ASA APPLIANCE 1U 80,662.10
91 FPR2130-NGFW-K9 CISCO FIREPOWER 2110 NGFW APPLIANCE 1U 80,662.10
92 FPR2140-ASA-K9 CISCO FIREPOWER 2140 ASA APPLIANCE 1U 162,624.28
93 FPR2140-NGFW-K9 Firepower 2140 NGFW 162,624.28
94 FPR3105-NGFW-K9 Cisco Secure Firewall 3105 NGFW Applianc 63,981.21
95 FPR3110-ASA-K9 Cisco Secure Firewall 3110 ASA Appliance 92,875.95
96 FPR3110-NGFW-K9 Cisco Secure Firewall 3110 NGFW Applianc 92,875.95
97 FPR3120-NGFW-K9 Cisco Secure Firewall 3120 NGFW Applianc 134,154.15
98 FPR3130-NGFW-K9 Cisco Secure Firewall 3130 NGFW Applianc 206,391.00
99 FPR4112-NGFW-K9 CISCO FIREPOWER 4112 NGFW APPLIANCE. 1U. 231,490.11
100 FPR4115-NGFW-K9 Cisco Firepower 4115 NGFW 308,658.00