ZOTAC

NO. Product Series Views
1 WITH 16GB RAM 250GB SSD WINDOWS 10 IOT E 38
2 WITH 16GB RAM 250GB SSD WINDOWS 10 PRO 37
3 WITH 16GB RAM 500GB SSD NO OS 38
4 WITH 4GB RAM 120GB SSD WINDOWS 10 IOT EN 37
5 WITH 16GB RAM 500GB SSD WINDOWS 10 IOT E 38
6 WITH 16GB RAM 500GB SSD WINDOWS 10 PRO 38
7 WITH 4GB RAM 120GB SSD WINDOWS 10 PRO 39
8 WITH 8GB RAM 120GB SSD NO OS 39
9 WITH 8GB RAM 120GB SSD WINDOWS 10 IOT EN 38
10 WITH 8GB RAM 120GB SSD WINDOWS 10 PRO 40
11 WITH 16GB RAM 120GB SSD NO OS 40
12 WITH 16GB RAM 120GB SSD WINDOWS 10 IOT E 38
13 WITH 16GB RAM 120GB SSD WINDOWS 10 PRO 39
14 8GB250GBSSD RUGGEDWIN11PRO CELERONJ6 42
15 BAREBONES 51
16 WITH 16GB RAM 120GB SSD WINDOWS 10 PRO 51
17 WITH 8GB RAM 250GB SSD NO OS 50
18 WITH 8GB RAM 250GB SSD WINDOWS 10 IOT 46
19 WITH 8GB RAM 250GB SSD WINDOWS 10 PRO 50
20 WITH 8GB RAM 500GB SSD NO OS 47
21 WITH 8GB RAM 500GB SSD WINDOWS 10 IOT 44
22 WITH 8GB RAM 500GB SSD WINDOWS 10 PRO 46
23 WITH 16GB RAM 250GB SSD NO OS 40
24 WITH 16GB RAM 250GB SSD WINDOWS 10 IOT 50
25 WITH 16GB RAM 250GB SSD WINDOWS 10 PRO 45
26 WITH 4GB RAM 120GB SSD NO OS 47
27 WITH 16GB RAM 500GB SSD NO OS 45
28 WITH 16GB RAM 500GB SSD WINDOWS 10 IOT 45
29 WITH 16GB RAM 500GB SSD WINDOWS 10 PRO 51
30 WITH 4GB RAM 120GB SSD WINDOWS 10 IOT 48
31 WITH 4GB RAM 120GB SSD WINDOWS 10 PRO 49
32 WITH 8GB RAM 120GB SSD NO OS 49
33 WITH 8GB RAM 120GB SSD WINDOWS 10 IOT 51
34 WITH 8GB RAM 120GB SSD WINDOWS 10 PRO 63
35 WITH 16GB RAM 120GB SSD NO OS 48
36 WITH 16GB RAM 120GB SSD WINDOWS 10 IOT 51
37 BAREBONES 50
38 WITH 16GB RAM 120GB SSD WINDOWS 10 PRO 49
39 WITH 8GB RAM 250GB SSD NO OS 46
40 WITH 8GB RAM 250GB SSD WINDOWS 10 IOT 45
41 WITH 8GB RAM 250GB SSD WINDOWS 10 PRO 53
42 WITH 8GB RAM 500GB SSD NO OS 50
43 WITH 8GB RAM 500GB SSD WINDOWS 10 IOT 49
44 WITH 8GB RAM 500GB SSD WINDOWS 10 PRO 59
45 WITH 16GB RAM 250GB SSD NO OS 50
46 WITH 16GB RAM 250GB SSD WINDOWS 10 IOT 53
47 WITH 16GB RAM 250GB SSD WINDOWS 10 PRO 53
48 WITH 4GB RAM 120GB SSD NO OS 49
49 WITH 16GB RAM 500GB SSD NO OS 55
50 WITH 16GB RAM 500GB SSD WINDOWS 10 IOT 49
51 WITH 16GB RAM 500GB SSD WINDOWS 10 PRO 49
52 WITH 4GB RAM 120GB SSD WINDOWS 10 IOT 55
53 WITH 4GB RAM 120GB SSD WINDOWS 10 PRO 47
54 WITH 8GB RAM 120GB SSD NO OS 52
55 WITH 8GB RAM 120GB SSD WINDOWS 10 IOT 46
56 WITH 8GB RAM 120GB SSD WINDOWS 10 PRO 48
57 WITH 16GB RAM 120GB SSD NO OS 53
58 WITH 16GB RAM 120GB SSD WINDOWS 10 IOT 48
59 WITH 16GB RAM 120GB SSD WINDOWS 10 PRO 48
60 WITH 8GB RAM 500GB SSD NO OS 53
61 WITH 8GB RAM 500GB SSD WINDOWS 10 IOT 49
62 WITH 8GB RAM 500GB SSD WINDOWS 10 PRO 55
63 WITH 16GB RAM 250GB SSD NO OS 49
64 WITH 16GB RAM 250GB SSD WINDOWS 10 IOT 46
65 WITH 16GB RAM 250GB SSD WINDOWS 10 PRO 52
66 WITH 4GB RAM 120GB SSD NO OS 52
67 WITH 16GB RAM 500GB SSD NO OS 50
68 WITH 16GB RAM 500GB SSD WINDOWS 10 IOT 57
69 WITH 16GB RAM 500GB SSD WINDOWS 10 PRO 53
70 WITH 4GB RAM 120GB SSD WINDOWS 10 IOT 54
71 WITH 4GB RAM 120GB SSD WINDOWS 10 PRO 49
72 WITH 8GB RAM 120GB SSD WINDOWS 10 IOT 52
73 WITH 8GB RAM 120GB SSD WINDOWS 10 PRO 55
74 WITH 16GB RAM 120GB SSD NO OS 48
75 WITH 16GB RAM 120GB SSD WINDOWS 10 IOT 55
76 WITH 16GB RAM 120GB SSD WINDOWS 10 PRO 53
77 WITH 8GB RAM 250GB SSD NO OS 37
78 WITH 8GB RAM 250GB SSD WINDOWS 10 IOT 36
79 WITH 8GB RAM 250GB SSD WINDOWS 10 PRO 33
80 WITH 8GB RAM 500GB SSD NO OS 37
81 WITH 8GB RAM 500GB SSD WINDOWS 10 IOT 34
82 WITH 8GB RAM 500GB SSD WINDOWS 10 PRO 36
83 WITH 16GB RAM 250GB SSD NO OS 30
84 WITH 16GB RAM 250GB SSD WINDOWS 10 IOT 32
85 WITH 16GB RAM 250GB SSD WINDOWS 10 PRO 32
86 WITH 4GB RAM 120GB SSD NO OS 42
87 WITH 16GB RAM 500GB SSD NO OS 33
88 WITH 16GB RAM 500GB SSD WINDOWS 10 IOT 33
89 WITH 16GB RAM 500GB SSD WINDOWS 10 PRO 31
90 WITH 4GB RAM 120GB SSD WINDOWS 10 IOT 37
91 WITH 4GB RAM 120GB SSD WINDOWS 10 PRO 31
92 WITH 8GB RAM 120GB SSD NO OS 34
93 WITH 8GB RAM 120GB SSD WINDOWS 10 IOT 37
94 WITH 8GB RAM 120GB SSD WINDOWS 10 PRO 41
95 WITH 16GB RAM 120GB SSD NO OS 37
96 WITH 16GB RAM 120GB SSD WINDOWS 10 IOT 39
97 ZBPI3398GB128 23
98 13A4000CAU-YEALINKBH72UC 1