Servers

NO. SKU Name Price (AUD)
1 ROG-STRIX-HOLDER ROG STRIX HOLDER 0.00
2 02537-001 AXIS S1232 RACK 16 TB 0.00
3 02539-001 AXIS S1264 RACK 24 TB 0.00
4 02540-001 AXIS S1264 RACK 64 TB 0.00
5 02542-001 AXIS S1296 RACK 96 TB 0.00
6 02543-001 AXIS S1296 RACK 192 TB 0.00
7 HXDPS001-1YR HYPERFLEX DATA PLATFORM STANDARD EDITION 0.00
8 HXDPP001-5YR HYPERFLEX DATA PLATFORM ENTERPRISE EDITI 0.00
9 UCS-SD480G63X-EP 480GB 2.5IN ENTERPRISE PERFORMANCE 6GSAT 9,105.48
10 HXDPS001-4YR HYPERFLEX DATA PLATFORM STANDARD EDITION 0.00
11 UCS-STORM-UTA-3S STORMAGIC SVSAN ADV SW LIC - UNLIM TB 1 0.00
12 UCS-CPU-I4210 INTEL 4210 2.2GHZ/85W 10C/13.75MB DDR4 4,251.14
13 UCS-CPU-I4210R Intel 4210R 2.4GHz/100W 10C/13.75MB DDR4 4,856.01
14 UCS-SD480GM3X-EP 480GB 2.5IN ENTERPRISE PERFORMANCE 6GSAT 5,285.26
15 UCSC-M-V5D200G-D CISCO VIC 15238 2X 40/100/200G MLOM C-SE 0.00
16 UCS-MSTOR-M2= Mini Storage carrier for M.2 165.20
17 ENCS5408/K9 CISCO ENCS 5408 (8-CORE INTEL 16G DRAM) 14,332.41
18 UCSX-TPM2-001= Trusted Platform Module 1.2 for 0.00
19 ENCS5412/K9 CISCO ENCS 5412 (12-CORE INTEL 16G DRAM) 19,190.85
20 ND-CLUSTER-L4 Nexus Dashboard Cluster - Performance 491,455.00
21 Q0H99A HPE MSA ADVANCED DATA SERVICES LTU 3,787.00
22 7X06A06WAU SR650 XEON GOLD 5118 12C 2.3GHZ 1X16GB 8,320.00
23 7X08A033AU ThinkSystem SR530 4114 16G 6,535.00
24 7X06A050AU ThinkSystem SR650 6148 32G 16,107.00
25 7X02A03GAU ThinkSystem SR630 6152x1 32Gx1 17,162.00
26 7X02A04DAU ThinkSystem SR630 3104x1 8Gx1 4,656.00
27 7X02A04RAU ThinkSystem SR630 5115x1 16Gx1 8,218.00
28 7X02A03HAU ThinkSystem SR630 6134x1 32Gx1 13,368.00
29 7X10A00AAU ThinkSystem ST550 5115 16GB 9,870.00
30 7X04A02JAU ThinkSystem SR550 4110 16G 5,501.00
31 7X06A06PAU ThinkSystem SR650 5115 8G 7,323.00
32 7X99A03KAU ThinkSystem SR590 Server 3106 16G 5,751.00
33 7X99A07BAU ThinkSystem SR590 4210 16GB 5,684.00
34 7X08A09JAU SR530 SILVER 4210 10C 16GB 930-8i 2G 3Y 5,172.00
35 7Y03A05GAU ThinkSystem SR570 4210 16GB 6,361.00
36 7X08A08BAU ThinkSystem SR530 5218 8GB 8,428.00
37 7X06A0F4AU ThinkSystem SR650 5218 32GB 15,909.00
38 7X04A07XAU SR550 SILVER 4208 8C 16GB 530-8i 3Y 6,004.00
39 7X10A0A9AU ST550 SILVER 4208 8C 16GB 530-8i 3Y 4,298.00
40 7X08A09LAU SR530 SILVER 4208 8C 16GB 930-8i 2G 3Y 6,402.00
41 7X04A079AU THINKSYSTEM SR550 4210 16GB 7,012.00
42 7X04A07JAU THINKSYSTEM SR550 4208 16GB 5,389.00
43 7X08A07EAU THINKSYSTEM SR530 4216 8GB 6,986.00
44 7X08A09NAU THINKSYSTEM SR530 4210 16GB 6,683.00
45 7X10A0ABAU THINKSYSTEM ST550 4214 16GB 6,537.00
46 7X04A081AU ThinkSystem SR550 4210 32GB 6,445.00
47 7X08A06YAU ThinkSystem SR530 4208 8GB 5,344.00
48 7X06A0F8AU ThinkSystem SR650 5217 16GB 16,924.00
49 7X99A07KAU ThinkSystem SR590 4216 16GB 7,273.00
50 7X10A0A5AU ThinkSystem ST550 4210 16GB 4,628.00
51 7X08A09HAU ThinkSystem SR530 4208 16GB 4,395.00
52 7X04A07LAU THINKSYSTEM SR550 4208 16GB 4,580.00
53 7X04A07GAU ThinkSystem SR550 4216 16GB 8,505.00
54 7X02A0BNAU ThinkSystem SR630 4215 16GB 8,495.00
55 7X02A0BYAU ThinkSystem SR630 4210 16GB 7,714.00
56 PERHX3321 LENOVO EASYBUY PERFORMANCE BUNDLE-HX3321 0.00
57 PERMX2U LENOVO EASYBUY PERFORMANCE BUNDLE-MX 2U 0.00
58 PERVX3320 LENOVO EASYBUY PERFORMANCE BUNDLE-VX3320 0.00
59 7X10A0A2AU THINKSYSTEM ST550 4210 16GB 5,293.00
60 7X04A073AU ThinkSystem SR550 4208 16GB 7,724.00
61 7Y51A069AU ThinkSystem SR250 E-2246G 16GB 3,198.00
62 7X02SYPS00 ThinkSystem SR630 6248x2 32GBx12 292,148.00
63 7X06A0E4AU THINKSYSTEM SR650 4215 16GB 11,079.00
64 7X10A09YAU THINKSYSTEM ST550 3204 16GB 3,934.00
65 7X06A0K8AU ThinkSystem SR650 4214 16GB 11,686.00
66 7X02A0BTAU ThinkSystem SR630 4208 16GB 4,942.00
67 7X06A0EWAU THINKSYSTEM SR650 3204 16GB 9,325.00
68 7X10A0AHAU ThinkSystem ST550 4208 16GB 6,066.00
69 7X02A0FXAU THINKSYSTEM SR630 6226R 32GB 7,579.00
70 7X10A0D0AU THINKSYSTEM ST550 4208 16GB 5,110.00
71 7X10A0AGAU THINKSYSTEM ST550 1XINTEL XEON SILVER 42 6,099.00
72 5641PX1 XCLARITY PRO PER ENDPOINT W/1 YR SW SS 0.00
73 7X02A0HHAU THINKSYSTEM SR630 SILVER 4208 8C16GBNO 4,726.00
74 7X02A0HJAU THINKSYSTEM SR630 SILVER 4210 10C 32GB 5,052.00
75 7X06A0PLAU THINKSYSTEM SR650 SILVER 4208 8C 16GB 4,935.00
76 7X06A0PMAU THINKSYSTEM SR650 SILVER 4210 10C 32GB 5,265.00
77 7X08A0BLAU THINKSYSTEM SR530 SILVER 4216 16C 32GB 5,238.00
78 7Z73A03XAU THINKSYSTEM SR650 V2 SILVER 4310 12C 3 6,490.00
79 7S0GCTO4WW SUSE LINUX ENTERPRISE SERVER FOR SAP APP 0.00
80 7X13CTO1WW THINKSYSTEM SR950 - SAP HANA 3YR WTY 0.00
81 7Y77CTO2WW THINKSYSTEM DE400H HYBRID ARRAY 4U60 G2 0.00
82 7X08A0BYAU THINKSYSTEM SR530 XEON 4208 16GB 2GB 750 0.00
83 7Z71A030AU SR630 V2 4314 16C 32GB SW RD 0.00
84 7Z73A02CAP SR650 V2 4310 12C 3.5 16GB RAID 930-8I 2 0.00
85 4Y37A09750 THINKSYSTEM M.2 NVME 2-BAY RAID ENABLEME 550.00
86 7D7QA03DAU THINKSYSTEM SR250 V2 - 3-YEAR WARRANTY 0.00
87 8721HC3 LENOVO FLEX SYSTEM ENTERPRISE CHASSIS W/ 0.00
88 7D9CCTO1WW THINKSYSTEM SR645 V3-3YR WARRANTY 0.00
89 7D6NCTO4WW THINKAGILE HX650-STORAGE V3 CERTIFIED 0.00
90 7D8FA028AU TS ST250 V2-3YR WARRANTY 0.00
91 7D7AA01SAU TS ST650 V3Â 3YR WARRANTY 11,148.00
92 7D73A040AU THINKSYSTEM SR630 V3 - 3YR WARRANTY 7,448.00
93 7D73A043AU THINKSYSTEM SR630 V3 - 3YR WARRANTY 7,718.00
94 7D76A05NAU THINKSYSTEM SR650 V3 - 3YR WARRANTY 9,183.00
95 7D76A05QAU THINKSYSTEM SR650 V3 - 3YR WARRANTY 9,183.00
96 7D76A062AU THINKSYSTEM SR650 V3 - 3YR WARRANTY 10,758.00
97 7D76A064AU THINKSYSTEM SR650 V3 - 3YR WARRANTY 7,094.00
98 17237RX 19IN FIXED SHELF OPTION 604.00
99 25R5559 1U QUICK INSTALL FILLER PANEL KIT 261.00
100 25R5560 3U QUICK INSTALL FILLER PANEL KIT 347.00